Belleville, IL – By the time the checkered flew with the POWRi Lucas Oil National Midget League, Minden, Nevada’s Tanner Thorson stood on the front stretch taking the win in POWRi’s Sixth Annual Illinois SPEED Week opener at Belle-Clair Speedway. Thorson’s win at Belle-Clair is his seventh win during Illinois SPEED Week competition, adding to his hefty hedge over Michael Pickens, the next closest with three Illinois SPEED Week wins.
Starting mid-pack in the 9th position, Thorson charged through the field, quickly working his way towards the front to challenge for the lead. Eventually chasing down Ryan Robinson, and brief race leader Alex Bright, Thorson overtook the lead on lap 13 after swapping slide jobs with Robinson and Bright for the lead.
Approaching Thorson’s takeover, Alex Bright briefly held the lead on lap 12 after pushing past Robinson. However, Thorson who had closed on the duo as they battled, drove right by Bright and into the lead, leaving the rest of the field to jockey for position.
Riding high on the tall Belle-Clair Speedway curb, Thorson methodically worked his way through lapped traffic as the clock wound down, lapping up to the 11th position. Bright captured the second position, after Ryan Robinson threw a last corner slide job for position and after contact, was upside down coming to the checkered. Karter Sarff rounded out the podium after impressively driving to third, after starting 23rd by virtue of provisional. Pole sitter Terry Babb finished fourth with Logan Seavey in fifth.
“This team has worked their tails off to get this badass piece out here,” said Tanner Thorson. “We ran USAC midget week and we probably should have walked away with a couple wins. This car is showing all the speed it has and tonight it definitely had a lot. I love the crowd here and I love this place. I think I’ve won five straight races here now. This place is awesome. I can’t thank my whole team enough.”
“We had a really good car there early on, but when the track slicked off we were a little loose and struggled a little bit,” stated Alex Bright. “But, helluva job to Tanner and Ryan Robinson there up until that last lap. Running with these guys, we figured something out and went back to our old ways. I just want to thank everybody that came out tonight and we’re looking forward to tomorrow.”
“That was a lot of fun,” commented Karter Sarff. “It’s definitely good to get a podium for the first night of SPEED Week. We’re ready for the rest of the week.”
Outlaw Winged Micros
A Feature 1: Lineup
00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Harley Hollan | Tulsa, OK | 14H |
2 | Joe B. Miller | Millersville, MO | 51B |
3 | Andy Bishop | Harrisburg, IL | 42B |
4 | Slater Helt | Harrisonville, MO | 22S |
5 | Nathan Benson | Concordia, MO | 11N |
6 | Sam Johnson | St Peters, MO | 72X |
7 | Noah Key | Justin, TX | 14K |
8 | Garet Williamson | Columbia, MO | 3G |
9 | Austin Schaeffer | Kansas City, MO | 71S |
10 | Jeremy Camp | Sullivan, IL | 23 |
11 | Jordan Howell | Columbia, MO | 3J |
12 | Eli Harris | Kokomo, IN | 14E |
13 | Jason McDougal | Broken Arrow, OK | 73 |
14 | Daniel Robinson | Ewing, IL | 99 |
15 | Michael Brummitt | Mount Zion, IL | 18X |
16 | Ayrton Gennetten | Versailles, MO | 3X |
17 | Luke Kilgore | 49K | |
18 | Keith Day Jr. | Chualar, CA | 22JR |
19 | Gunner Ramey | Sedalia, MO | 28 |
20 | Holden Anderson | Katy, TX | 6A |
21 | Jake Andreotti | Castro Valley, CA | 7P |
22 | Sean Robbins | Collinsville, IL | 21M |
23 | Jackson Frisbie | 38 |
B Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Michael Brummitt | Mount Zion, IL | 18X |
2 | 4 | Luke Kilgore | 49K | |
3 | 3 | Gunner Ramey | Sedalia, MO | 28 |
4 | 2 | Jake Andreotti | Castro Valley, CA | 7P |
5 | 5 | Jordan Clary | Edwardsville, IL | 94 |
6 | 6 | Blake Carrick | Lincoln, CA | 37 |
7 | 8 | Jackson Frisbie | 38 | |
8 | 7 | Riley Goodno | Knoxville, IA | 11 |
9 | 9 | Darrell Moser Jr. | 22 | |
10 | 17 | Brandon Anderson | Tomball, TX | 55B |
11 | 16 | Drake Turner | Sullivan, IN | 72 |
12 | 10 | Rob Cook | 4C | |
13 | 12 | Jimmy Stearns | Carbondale, IL | 2JR |
14 | 14 | Dan Souder | Green Lane, PA | 11D |
15 | 11 | Tony Clifton | Mt Zion, IL | 23C |
16 | 13 | Zac Taylor | Washington, IN | 44T |
17 | 15 | Kurt Westerfield | 14 |
B Feature 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Ayrton Gennetten | Versailles, MO | 3X |
2 | 5 | Keith Day Jr. | Chualar, CA | 22JR |
3 | 1 | Holden Anderson | Katy, TX | 6A |
4 | 11 | Sean Robbins | Collinsville, IL | 21M |
5 | 2 | Dustin Christie | Washington, IN | 75 |
6 | 6 | Breanna Wirth | Waterloo, IL | 8W |
7 | 10 | Preston Perlmutter | San Antonio, TX | 42P |
8 | 7 | Jake Cheatham | Bethalto, IL | 71 |
9 | 8 | Trevin Littleton | 44 | |
10 | 4 | Chase Porter | St. Joseph, MO | 2 |
11 | 14 | Steve Finn | Collinsville, IL | 18 |
12 | 13 | Dave Couch | 12 | |
13 | 15 | Bryant Paver | Columbia, MO | 05 |
14 | 12 | Tobias Midkiff | 101 | |
15 | 9 | Alex Midkiff | 11X | |
16 | 16 | RICKY ANDERSON | Caseyville, IL | 3 |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Harley Hollan | Tulsa, OK | 14H |
2 | 4 | Eli Harris | Kokomo, IN | 14E |
3 | 7 | Noah Key | Justin, TX | 14K |
4 | 3 | Blake Carrick | Lincoln, CA | 37 |
5 | 8 | Dustin Christie | Washington, IN | 75 |
6 | 1 | Tobias Midkiff | 101 | |
7 | 2 | Dan Souder | Green Lane, PA | 11D |
8 | 6 | Kurt Westerfield | 14 |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Andy Bishop | Harrisburg, IL | 42B |
2 | 4 | Jason McDougal | Broken Arrow, OK | 73 |
3 | 2 | Gunner Ramey | Sedalia, MO | 28 |
4 | 6 | Jake Andreotti | Castro Valley, CA | 7P |
5 | 7 | Luke Kilgore | 49K | |
6 | 8 | Riley Goodno | Knoxville, IA | 11 |
7 | 1 | Steve Finn | Collinsville, IL | 18 |
8 | 5 | Drake Turner | Sullivan, IN | 72 |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Austin Schaeffer | Kansas City, MO | 71S |
2 | 7 | Joe B. Miller | Millersville, MO | 51B |
3 | 1 | Ayrton Gennetten | Versailles, MO | 3X |
4 | 3 | Breanna Wirth | Waterloo, IL | 8W |
5 | 5 | Jackson Frisbie | 38 | |
6 | 6 | Rob Cook | 4C | |
7 | 8 | Tony Clifton | Mt Zion, IL | 23C |
8 | 4 | RICKY ANDERSON | Caseyville, IL | 3 |
Heat 4
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeremy Camp | Sullivan, IL | 23 |
2 | 5 | Nathan Benson | Concordia, MO | 11N |
3 | 4 | Holden Anderson | Katy, TX | 6A |
4 | 1 | Jake Cheatham | Bethalto, IL | 71 |
5 | 3 | Alex Midkiff | 11X | |
6 | 7 | Darrell Moser Jr. | 22 | |
7 | 8 | Sean Robbins | Collinsville, IL | 21M |
8 | 6 | Bryant Paver | Columbia, MO | 05 |
Heat 5
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jordan Howell | Columbia, MO | 3J |
2 | 5 | Sam Johnson | St Peters, MO | 72X |
3 | 7 | Garet Williamson | Columbia, MO | 3G |
4 | 8 | Jordan Clary | Edwardsville, IL | 94 |
5 | 4 | Trevin Littleton | 44 | |
6 | 6 | Preston Perlmutter | San Antonio, TX | 42P |
7 | 3 | Dave Couch | 12 | |
8 | 1 | Brandon Anderson | Tomball, TX | 55B |
Heat 6
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Slater Helt | Harrisonville, MO | 22S |
2 | 1 | Michael Brummitt | Mount Zion, IL | 18X |
3 | 5 | Daniel Robinson | Ewing, IL | 99 |
4 | 4 | Keith Day Jr. | Chualar, CA | 22JR |
5 | 7 | Chase Porter | St. Joseph, MO | 2 |
6 | 2 | Jimmy Stearns | Carbondale, IL | 2JR |
7 | 6 | Zac Taylor | Washington, IN | 44T |
B Modifieds
A Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Brett Korves | Swansen, IL | 25 |
2 | 1 | Denny Tribout | Millstadt, IL | 52 |
3 | 3 | Joe Mercurio | Belleville, IL | 51M |
4 | 2 | Owen Steinkoenig | Highland, IL | 5S |
5 | 4 | Darron Forrest | Eureka, MO | 23 |
6 | 10 | Jimmy Cummins | Highland, IL | 19 |
7 | 15 | Cj Volluz | 66 | |
8 | 13 | Billy Knebel | Pocohontas, IL | 52K |
9 | 22 | Tom Rorabacher | Pevely, MO | 81 |
10 | 5 | Kyle Wilde | Hillsboro, MO | 39 |
11 | 21 | Matthew Edler | St. Louis, MO | 17E |
12 | 7 | Marty Smith | Troy, IL | 55S |
13 | 11 | Michael Kettler | Millstadt, IL | 22K |
14 | 17 | Andrew Depper | 9 | |
15 | 16 | Rich Breakfield | 23B | |
16 | 9 | Brett Eilerman | Highland, IL | 63E |
17 | 6 | Tim Hancock Sr | Mt. Olive, IL | 0 |
18 | 19 | Jeff Pasqualone | 11B | |
19 | 12 | Jarrett Stryker | 18 | |
20 | 18 | Willy Myers | 21M | |
21 | 20 | Brad Knepper | Lebanon, IL | 02 |
22 | 14 | Doug Tye | Troy, IL | 4D |
23 | 23 | Chris Soutiea | Peveley, MO | C4 |
DNS | – | Chris Mercurio | Millstadt, IL | 56JR |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Darron Forrest | Eureka, MO | 23 |
2 | 6 | Denny Tribout | Millstadt, IL | 52 |
3 | 2 | Marty Smith | Troy, IL | 55S |
4 | 8 | Jimmy Cummins | Highland, IL | 19 |
5 | 7 | Billy Knebel | Pocohontas, IL | 52K |
6 | 1 | Rich Breakfield | 23B | |
7 | 5 | Jeff Pasqualone | 11B | |
8 | 4 | Tom Rorabacher | Pevely, MO | 81 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Wilde | Hillsboro, MO | 39 |
2 | 5 | Owen Steinkoenig | Highland, IL | 5S |
3 | 6 | Brett Korves | Swansen, IL | 25 |
4 | 4 | Michael Kettler | Millstadt, IL | 22K |
5 | 8 | Doug Tye | Troy, IL | 4D |
6 | 3 | Andrew Depper | 9 | |
7 | 2 | Brad Knepper | Lebanon, IL | 02 |
8 | 7 | Chris Soutiea | Peveley, MO | C4 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tim Hancock Sr | Mt. Olive, IL | 0 |
2 | 2 | Joe Mercurio | Belleville, IL | 51M |
3 | 3 | Brett Eilerman | Highland, IL | 63E |
4 | 5 | Jarrett Stryker | 18 | |
5 | 6 | Cj Volluz | 66 | |
6 | 4 | Willy Myers | 21M | |
7 | 8 | Matthew Edler | St. Louis, MO | 17E |
8 | 7 | Chris Mercurio | Millstadt, IL | 56JR |
Midgets
A Feature 1: Lineup
00:00:00
Start | Driver | Hometown | Car |
---|---|---|---|
1 | Terry Babb | Decatur, IL | 37 |
2 | Ryan Robinson | Foresthill, CA | 71 |
3 | Cannon McIntosh | Broken Arrow, OK | 08 |
4 | Logan Seavey | Sutter, CA | 67 |
5 | Andrew Felker | Carl Junction, MO | 7F |
6 | Joe B. Miller | Millersville, MO | 51B |
7 | Tyler Thomas | Collinsville, OK | 91T |
8 | Presley Truedson | Kennedy, MN | 5T |
9 | Tanner Thorson | Minden, NV | 3C |
10 | Alex Bright | Collegeville, PA | 77 |
11 | Tanner Carrick | Lincoln, CA | 71K |
12 | Shane Cockrum | Benton, IL | 91 |
13 | Dalton Camfield | Decatur, IL | 10C |
14 | Jake Neuman | New Berlin, IL | 3N |
15 | Joey Wirth | Waterloo, IL | 77W |
16 | Zeb Wise | Angola, IN | 39BC |
17 | Zach Daum | Pocahontas, IL | 5D |
18 | Austin Brown | Millstadt, IL | 7 |
19 | Andy Malpocker | St. Charles, MO | 22 |
20 | Tucker Klaasmeyer | Paola, KS | 27 |
21 | Kaleb Currie | 2T | |
22 | Nick Knepper | Belleville, IL | 55 |
23 | Karter Sarff | Mason City, IL | 21KS |
B Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Joey Wirth | Waterloo, IL | 77W |
2 | 9 | Zach Daum | Pocahontas, IL | 5D |
3 | 8 | Andy Malpocker | St. Charles, MO | 22 |
4 | 4 | Kaleb Currie | 2T | |
5 | 7 | Cole Bodine | Rossville, IN | 7BC |
6 | 2 | Tyler Robbins | Collinsville, IL | 5H |
7 | 15 | Trey Marcham | Oklahoma City, OK | 32 |
8 | 5 | Andrew Layser | Collegeville, PA | 77X |
9 | 10 | Daniel Adler | St. Louis, MO | 50 |
10 | 6 | Sam Johnson | St Peters, MO | 72 |
11 | 11 | Mark Chisholm | Cheyenne, WY | 56X |
12 | 14 | Broc Hunnell | Eolia, MO | 103 |
13 | 12 | David Camfield | Decatur, IL | 16C |
14 | 3 | Karter Sarff | Mason City, IL | 21KS |
15 | 13 | Austin Odell | Rochester, IL | 97A |
16 | 16 | Tyler Vantoll | Belleville, IL | 30T |
17 | 17 | Daniel Robinson | Ewing, IL | 57D |
B Feature 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Zeb Wise | Angola, IN | 39BC |
2 | 3 | Austin Brown | Millstadt, IL | 7 |
3 | 2 | Tucker Klaasmeyer | Paola, KS | 27 |
4 | 12 | Nick Knepper | Belleville, IL | 55 |
5 | 4 | Kyle Schuett | Philo, IL | 9K |
6 | 15 | Ace McCarthy | Tahlequah, OK | 28M |
7 | 11 | Max Guilford | Auckland, NZ | 37X |
8 | 9 | Ryan Hall | Midlothian, TX | 2 |
9 | 7 | Shelby Bosie | Sherman, IL | 3B |
10 | 13 | Holley Hollan | Tulsa, OK | 14JR |
11 | 14 | Jonathan Miller | 43 | |
12 | 6 | Devin Camfield | Decatur, IL | 86C |
13 | 5 | Thomas Chandler | 1T | |
14 | 8 | Danny Frye III | St. Peters, MO | 5 |
15 | 10 | Blake Carrick | Lincoln, CA | 79 |
16 | 16 | Holly Shelton | Gold River, CA | 67K |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Alex Bright | Collegeville, PA | 77 |
2 | 3 | Shane Cockrum | Benton, IL | 91 |
3 | 5 | Jake Neuman | New Berlin, IL | 3N |
4 | 2 | Sam Johnson | St Peters, MO | 72 |
5 | 6 | Andrew Layser | Collegeville, PA | 77X |
6 | 8 | Cole Bodine | Rossville, IN | 7BC |
7 | 4 | Holley Hollan | Tulsa, OK | 14JR |
8 | 7 | Trey Marcham | Oklahoma City, OK | 32 |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Andrew Felker | Carl Junction, MO | 7F |
2 | 8 | Cannon McIntosh | Broken Arrow, OK | 08 |
3 | 5 | Joey Wirth | Waterloo, IL | 77W |
4 | 6 | Tucker Klaasmeyer | Paola, KS | 27 |
5 | 2 | Ryan Hall | Midlothian, TX | 2 |
6 | 4 | Daniel Adler | St. Louis, MO | 50 |
7 | 7 | Mark Chisholm | Cheyenne, WY | 56X |
8 | 1 | Daniel Robinson | Ewing, IL | 57D |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tanner Carrick | Lincoln, CA | 71K |
2 | 4 | Tanner Thorson | Minden, NV | 3C |
3 | 2 | Karter Sarff | Mason City, IL | 21KS |
4 | 3 | Kyle Schuett | Philo, IL | 9K |
5 | 7 | Austin Brown | Millstadt, IL | 7 |
6 | 8 | Shelby Bosie | Sherman, IL | 3B |
7 | 5 | Austin Odell | Rochester, IL | 97A |
8 | 6 | Tyler Vantoll | Belleville, IL | 30T |
Heat 4
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Terry Babb | Decatur, IL | 37 |
2 | 3 | Dalton Camfield | Decatur, IL | 10C |
3 | 7 | Presley Truedson | Kennedy, MN | 5T |
4 | 4 | Kaleb Currie | 2T | |
5 | 6 | Thomas Chandler | 1T | |
6 | 1 | Max Guilford | Auckland, NZ | 37X |
7 | 2 | Jonathan Miller | 43 | |
8 | 5 | Holly Shelton | Gold River, CA | 67K |
Heat 5
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Ryan Robinson | Foresthill, CA | 71 |
2 | 5 | Tyler Thomas | Collinsville, OK | 91T |
3 | 4 | Tyler Robbins | Collinsville, IL | 5H |
4 | 2 | Devin Camfield | Decatur, IL | 86C |
5 | 8 | Danny Frye III | St. Peters, MO | 5 |
6 | 1 | David Camfield | Decatur, IL | 16C |
7 | 3 | Broc Hunnell | Eolia, MO | 103 |
8 | 7 | Ace McCarthy | Tahlequah, OK | 28M |
Heat 6
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Joe B. Miller | Millersville, MO | 51B |
2 | 7 | Logan Seavey | Sutter, CA | 67 |
3 | 5 | Zeb Wise | Angola, IN | 39BC |
4 | 1 | Andy Malpocker | St. Charles, MO | 22 |
5 | 4 | Zach Daum | Pocahontas, IL | 5D |
6 | 2 | Blake Carrick | Lincoln, CA | 79 |
7 | 6 | Nick Knepper | Belleville, IL | 55 |