600cc Winged Micros
A Feature 1
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jordan Clary | Edwardsville, IL | 94 |
2 | 2 | Josh Fisher | 95J | |
3 | 3 | Sean Robbins | 21M | |
4 | 7 | Rob Cook | 4C | |
5 | 8 | Jake Cheatham | Bethalto, IL | 71 |
6 | 4 | Lucas Pejakovich | Godfrey, IL | 45 |
7 | 14 | Tyler Robbins | Collinsville, IL | 35 |
8 | 9 | Dustin Clary | Marine, IL | 22 |
9 | 11 | Nick Worley | St. Charles, MO | 9W |
10 | 15 | Tim England | 115 | |
11 | 13 | Logan Manson | 48M | |
12 | 18 | Scott Moore | Pevely, MO | 66M |
13 | 12 | Tobias Midkiff | 101 | |
14 | 6 | Kurt Westerfield | 14 | |
15 | 10 | Charles Starnes | Paducah, KY | 6S |
16 | 16 | Kevin Horcher | Belleville, IL | 262 |
17 | 20 | Alex Midkiff | 11 | |
18 | 19 | Zachary Douglas | 38D | |
19 | 17 | Mattie Lienemann | 20M | |
20 | 22 | Dylan Politte | 55 | |
21 | 5 | Steve Finn | Collinsville, IL | 18 |
DNS | – | Cole Tinsley | Bonne Terre, MO | 00 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Josh Fisher | 95J | |
2 | 4 | Steve Finn | Collinsville, IL | 18 |
3 | 8 | Rob Cook | 4C | |
4 | 3 | Charles Starnes | Paducah, KY | 6S |
5 | 7 | Logan Manson | 48M | |
6 | 1 | Kevin Horcher | Belleville, IL | 262 |
7 | 5 | Zachary Douglas | 38D | |
8 | 6 | Dylan Politte | 55 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Sean Robbins | 21M | |
2 | 4 | Kurt Westerfield | 14 | |
3 | 2 | Jake Cheatham | Bethalto, IL | 71 |
4 | 6 | Nick Worley | St. Charles, MO | 9W |
5 | 7 | Tyler Robbins | Collinsville, IL | 35 |
6 | 3 | Mattie Lienemann | 20M | |
7 | 5 | Alex Midkiff | 11 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Lucas Pejakovich | Godfrey, IL | 45 |
2 | 5 | Jordan Clary | Edwardsville, IL | 94 |
3 | 6 | Dustin Clary | Marine, IL | 22 |
4 | 4 | Tobias Midkiff | 101 | |
5 | 7 | Tim England | 115 | |
6 | 1 | Scott Moore | Pevely, MO | 66M |
7 | 2 | Cole Tinsley | Bonne Terre, MO | 00 |
B Modifieds
A Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 9 | Doug Tye | Troy, IL | 4D |
2 | 1 | Jarrett Stryker | 18 | |
3 | 2 | Stephen Fohne | St. Louis, MO | 29 |
4 | 12 | Brett Eilerman | Highland, IL | 63E |
5 | 16 | Jimmy Cummins | Highland, IL | 19 |
6 | 5 | Joe Mercurio | Belleville, IL | 51M |
7 | 10 | Darron Forrest | Eureka, MO | 23 |
8 | 11 | Cj Volluz | 66 | |
9 | 15 | Matthew Edler | St. Louis, MO | 17E |
10 | 14 | Tom Rorabacher | Pevely, MO | 81 |
11 | 19 | John Schrand | 88 | |
12 | 20 | Tyler Stadler | Arnold, MO | 75 |
13 | 18 | Chris Mercurio | Millstadt, IL | 56JR |
14 | 13 | Jimmie Naylor | Brighton, IL | 23N |
15 | 4 | Michael Kettler | Millstadt, IL | 22K |
16 | 3 | Chris Soutiea | Peveley, MO | C4 |
17 | 6 | Tom Smallwood | 28 | |
18 | 7 | Marty Smith | Troy, IL | 55S |
19 | 8 | Willy Myers | 21M | |
20 | 17 | Eric Franklin | St. Louis, MO | 61 |
B Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jimmy Cummins | Highland, IL | 19 |
2 | 6 | Eric Franklin | St. Louis, MO | 61 |
3 | 1 | Chris Mercurio | Millstadt, IL | 56JR |
4 | 3 | John Schrand | 88 | |
5 | 9 | Tyler Stadler | Arnold, MO | 75 |
6 | 8 | Andrew Depper | 9 | |
DNS | – | Chad Beintker | 512 | |
DNS | – | Ryan Timmons | Centralia, IL | 23T |
DNS | – | Clint Young | Ava, IL | 42Y |
DNS | – | Mike Jones | 17 | |
DNS | – | C.J. Springer | Damiansville, IL | 14 |
DNS | – | Rich Breakfield | 23B |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Stephen Fohne | St. Louis, MO | 29 |
2 | 3 | Joe Mercurio | Belleville, IL | 51M |
3 | 7 | Marty Smith | Troy, IL | 55S |
4 | 9 | Darron Forrest | Eureka, MO | 23 |
5 | 4 | Jimmie Naylor | Brighton, IL | 23N |
6 | 2 | Chad Beintker | 512 | |
7 | 8 | Ryan Timmons | Centralia, IL | 23T |
8 | 5 | Clint Young | Ava, IL | 42Y |
9 | 6 | Mike Jones | 17 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chris Soutiea | Peveley, MO | C4 |
2 | 2 | Tom Smallwood | 28 | |
3 | 4 | Willy Myers | 21M | |
4 | 5 | Cj Volluz | 66 | |
5 | 3 | Tom Rorabacher | Pevely, MO | 81 |
6 | 7 | John Schrand | 88 | |
7 | 6 | Eric Franklin | St. Louis, MO | 61 |
8 | 8 | Andrew Depper | 9 | |
9 | 9 | C.J. Springer | Damiansville, IL | 14 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Michael Kettler | Millstadt, IL | 22K |
2 | 5 | Jarrett Stryker | 18 | |
3 | 3 | Doug Tye | Troy, IL | 4D |
4 | 7 | Brett Eilerman | Highland, IL | 63E |
5 | 4 | Matthew Edler | St. Louis, MO | 17E |
6 | 8 | Jimmy Cummins | Highland, IL | 19 |
7 | 6 | Chris Mercurio | Millstadt, IL | 56JR |
8 | 9 | Tyler Stadler | Arnold, MO | 75 |
9 | 2 | Rich Breakfield | 23B |
UMP Late Models
A Feature 1
50 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Chad Zobrist | Highland, IL | 78 |
2 | 2 | Rusty Schlenk | McClure, OH | CJ1 |
3 | 3 | Rusty Griffaw | Festus, MO | 16G |
4 | 6 | Matt Bailey | Highland, IL | 52 |
5 | 4 | Michael Kloos | Trenton, IL | 6K |
6 | 7 | Dewayne Kiefer | Bloomsdale, MO | 0 |
7 | 10 | Caleb Ashby | Cunningham, TN | 61 |
8 | 14 | Richie Standridge | Caseyville, IL | 12 |
9 | 15 | Mike Hammerle | St. Charles, MO | 16H |
10 | 13 | Dave Jacober | Highland, IL | 7 |
11 | 11 | Jason Zobrist | Highland, IL | 87 |
12 | 1 | Jason Suhre | Highland, IL | 4 |
13 | 16 | Blaze Burwell | Mt Vernon, IL | 44 |
14 | 8 | Mark Clary | Edwardsville, IL | 6 |
15 | 17 | Devin Mclean | Mt Vernon, IL | 133 |
16 | 12 | Rick Standridge | Collinsville, IL | 10R |
DNS | – | Tim Manville | Highland, IL | 33 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Rusty Schlenk | McClure, OH | CJ1 |
2 | 1 | Michael Kloos | Trenton, IL | 6K |
3 | 3 | Matt Bailey | Highland, IL | 52 |
4 | 8 | Dewayne Kiefer | Bloomsdale, MO | 0 |
5 | 9 | Tim Manville | Highland, IL | 33 |
6 | 7 | Jason Zobrist | Highland, IL | 87 |
7 | 4 | Dave Jacober | Highland, IL | 7 |
8 | 6 | Mike Hammerle | St. Charles, MO | 16H |
9 | 5 | Devin Mclean | Mt Vernon, IL | 133 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rusty Griffaw | Festus, MO | 16G |
2 | 2 | Chad Zobrist | Highland, IL | 78 |
3 | 7 | Jason Suhre | Highland, IL | 4 |
4 | 8 | Mark Clary | Edwardsville, IL | 6 |
5 | 5 | Caleb Ashby | Cunningham, TN | 61 |
6 | 4 | Rick Standridge | Collinsville, IL | 10R |
7 | 6 | Richie Standridge | Caseyville, IL | 12 |
8 | 3 | Blaze Burwell | Mt Vernon, IL | 44 |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Sean McCarty | 442 | |
2 | 4 | Drew Dudash | 20D | |
3 | 1 | Morgan Greene | Belleville, IL | 36 |
4 | 2 | Justin Romeo | 77R |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Sean McCarty | 442 | |
2 | 4 | Drew Dudash | 20D | |
3 | 3 | Morgan Greene | Belleville, IL | 36 |
4 | 2 | Justin Romeo | 77R |
UMP Pure Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Trevor Isaak | 9X | |
2 | 4 | Eric Harris | St. Jacob, IL | 36 |
3 | 2 | Bryan Baker | 112 | |
4 | 1 | Dustin McClintock | 72 | |
5 | 6 | Marc McClintock | Marissa, IL | 70 |
6 | 8 | Chris Sale | 35 | |
7 | 7 | Kipp Schaefer | 53 | |
8 | 5 | Cody Peter | Millstadt, IL | 45 |
9 | 9 | Todd Eyman | Alhambra, IL | 16E |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bryan Baker | 112 | |
2 | 2 | Trevor Isaak | 9X | |
3 | 4 | Eric Harris | St. Jacob, IL | 36 |
4 | 5 | Cody Peter | Millstadt, IL | 45 |
5 | 6 | Marc McClintock | Marissa, IL | 70 |
6 | 9 | Dustin McClintock | 72 | |
7 | 7 | Kipp Schaefer | 53 | |
8 | 3 | Chris Sale | 35 | |
9 | 8 | Todd Eyman | Alhambra, IL | 16E |