600cc Winged Micros
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Ayrton Gennetten | Versailles, MO | 82 |
2 | 2 | Allen Cope | Fenton, MO | 08C |
3 | 17 | Ryan Mueller | Wildwood, MO | 33M |
4 | 4 | Nick Worley | St. Charles, MO | 9W |
5 | 3 | Kurt Westerfield | 14 | |
6 | 6 | Jordan Clary | Edwardsville, IL | 94 |
7 | 15 | Breanna Wirth | Waterloo, IL | 8W |
8 | 8 | Tim England | 115 | |
9 | 22 | Steve Finn | Collinsville, IL | 18 |
10 | 9 | Molly Day | Atwood, IL | 17 |
11 | 13 | Darin Johnson | Dickens, IA | 20 |
12 | 10 | Kevin Horcher | Belleville, IL | 26.2 |
13 | 18 | Alex Midkiff | 11 | |
14 | 16 | Alex Burgener | Marion, IL | 96 |
15 | 20 | Tobias Midkiff | 101 | |
16 | 21 | Dylan Politte | 55 | |
17 | 1 | Darrel Moser | 22 | |
18 | 11 | Paul Day | Atwood, IL | 84 |
19 | 14 | Tyler Robbins | Collinsville, IL | 35 |
20 | 5 | Rob Cook | 4C | |
21 | 19 | Tyler Vantoll | Belleville, IL | 30T |
22 | 23 | Aydn Schmidt | Haubstaudt, IN | 12S |
DNS | – | Dustin Clary | Marine, IL | 949 |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Darrel Moser | 22 | |
2 | 4 | Nick Worley | St. Charles, MO | 9W |
3 | 7 | Ayrton Gennetten | Versailles, MO | 82 |
4 | 1 | Kevin Horcher | Belleville, IL | 26.2 |
5 | 3 | Darin Johnson | Dickens, IA | 20 |
6 | 6 | Alex Burgener | Marion, IL | 96 |
7 | 5 | Tyler Vantoll | Belleville, IL | 30T |
8 | 8 | Steve Finn | Collinsville, IL | 18 |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Allen Cope | Fenton, MO | 08C |
2 | 6 | Rob Cook | 4C | |
3 | 1 | Tim England | 115 | |
4 | 3 | Paul Day | Atwood, IL | 84 |
5 | 8 | Tyler Robbins | Collinsville, IL | 35 |
6 | 7 | Ryan Mueller | Wildwood, MO | 33M |
7 | 2 | Tobias Midkiff | 101 | |
8 | 5 | Aydn Schmidt | Haubstaudt, IN | 12S |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kurt Westerfield | 14 | |
2 | 1 | Jordan Clary | Edwardsville, IL | 94 |
3 | 5 | Molly Day | Atwood, IL | 17 |
4 | 7 | Dustin Clary | Marine, IL | 949 |
5 | 4 | Breanna Wirth | Waterloo, IL | 8W |
6 | 6 | Alex Midkiff | 11 | |
7 | 3 | Dylan Politte | 55 |
B Modifieds
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tim Hancock Sr | Mount Olive, IL | 0 |
2 | 1 | Brett Korves | Swansen, IL | 25 |
3 | 5 | Willy Myers | 21M | |
4 | 8 | Doug Tye | Troy, IL | 4D |
5 | 7 | Jimmy Cummins | Highland, IL | 19 |
6 | 10 | Marty Smith | Troy, IL | 55S |
7 | 11 | Nathan Schmitt | Trenton, IL | 19S |
8 | 9 | John Schrand | 88 | |
9 | 17 | Dominic Mertzke | 7M | |
10 | 6 | Tyler Stadler | Arnold, MO | 7 |
11 | 12 | Andrew Depper | 9 | |
12 | 4 | Josh Heuiser | Marine, IL | 1H |
13 | 14 | Chris Mercurio | Millstadt, IL | 56JR |
14 | 3 | Owen Steinkoenig | Highland, IL | 5S |
15 | 15 | Jeff Pasqualone | 11B | |
16 | 13 | Joe Mercurio | Belleville, IL | 51M |
17 | 19 | Rich Breakfield | 23B | |
18 | 20 | Michael Kettler | Millstadt, IL | 22K |
19 | 16 | Jarrett Stryker | 18 | |
DNS | – | Mike Jones | Marissa, IL | 17 |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Brett Korves | Swansen, IL | 25 |
2 | 6 | Josh Heuiser | Marine, IL | 1H |
3 | 3 | Jimmy Cummins | Highland, IL | 19 |
4 | 7 | Marty Smith | Troy, IL | 55S |
5 | 5 | Joe Mercurio | Belleville, IL | 51M |
6 | 1 | Jarrett Stryker | 18 | |
7 | 2 | Rich Breakfield | 23B |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tim Hancock Sr | Mount Olive, IL | 0 |
2 | 2 | Willy Myers | 21M | |
3 | 6 | Doug Tye | Troy, IL | 4D |
4 | 3 | Nathan Schmitt | Trenton, IL | 19S |
5 | 4 | Chris Mercurio | Millstadt, IL | 56JR |
6 | 7 | Dominic Mertzke | 7M | |
7 | 5 | Michael Kettler | Millstadt, IL | 22K |
Heat 3
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Owen Steinkoenig | Highland, IL | 5S |
2 | 1 | Tyler Stadler | Arnold, MO | 7 |
3 | 5 | John Schrand | 88 | |
4 | 3 | Andrew Depper | 9 | |
5 | 4 | Jeff Pasqualone | 11B | |
DNS | – | Mike Jones | Marissa, IL | 17 |
UMP Modifieds
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ryan Eilers | Highland, IL | 3 |
2 | 1 | Zeb Moake | Freeburg, IL | 87Z |
3 | 6 | Brian Bielong | Summerfield, IL | 70 |
4 | 4 | Tyler Deibert | Highland, IL | 84 |
5 | 3 | Jacob Trebilcock | St. Louis, MO | 4T |
6 | 5 | Tyler Ratajczyk | Columbia, IL | 12R |
7 | 8 | Tim Hancock Jr | Mount Olive, IL | 022 |
8 | 7 | Bryan Leach | Wagoner, IL | 6L |
9 | 11 | Billy Knebel | Highland, IL | 52 |
10 | 9 | Mark Clary | Edwardsville, IL | 94 |
11 | 12 | Richie Standridge | Caseyville, IL | 10 |
12 | 10 | Jim Pelster | New Haven, MO | 21P |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Zeb Moake | Freeburg, IL | 87Z |
2 | 5 | Jacob Trebilcock | St. Louis, MO | 4T |
3 | 6 | Tyler Ratajczyk | Columbia, IL | 12R |
4 | 3 | Bryan Leach | Wagoner, IL | 6L |
5 | 4 | Mark Clary | Edwardsville, IL | 94 |
DNS | – | Billy Knebel | Highland, IL | 52 |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ryan Eilers | Highland, IL | 3 |
2 | 4 | Tyler Deibert | Highland, IL | 84 |
3 | 3 | Brian Bielong | Summerfield, IL | 70 |
4 | 5 | Tim Hancock Jr | Mount Olive, IL | 022 |
5 | 6 | Jim Pelster | New Haven, MO | 21P |
6 | 1 | Richie Standridge | Caseyville, IL | 10 |
UMP Pro 4 Stocks
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Anthony Sunshine | 75 | |
2 | 3 | Chuck Johnson | Rockford, IL | 66 |
3 | 1 | Sean McCarty | 442 | |
4 | 6 | Eric Smith | 35 | |
5 | 10 | Justin Romeo | 77R | |
6 | 5 | Johnathan Fahrner | F16 | |
7 | 8 | Morgan Greene | Belleville, IL | 36 |
8 | 9 | Kris Hester | woodlawn, AL | 22 |
9 | 2 | Eldon Hemken | Sorento, IL | 14 |
DNS | – | Jeff Price | ?, AL | 18C |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Sean McCarty | 442 | |
2 | 4 | Chuck Johnson | Rockford, IL | 66 |
3 | 2 | Johnathan Fahrner | F16 | |
4 | 3 | Jeff Price | ?, AL | 18C |
5 | 5 | Kris Hester | woodlawn, AL | 22 |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Eldon Hemken | Sorento, IL | 14 |
2 | 5 | Anthony Sunshine | 75 | |
3 | 1 | Eric Smith | 35 | |
4 | 3 | Morgan Greene | Belleville, IL | 36 |
5 | 4 | Justin Romeo | 77R |
UMP Pure Stocks
A Feature 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trevor Isaak | 9X | |
2 | 2 | Eric Harris | St. Jacob, IL | 36 |
3 | 5 | Danny Odell | O’fallon, AL | 32 |
4 | 9 | Marc McClintock | Marissa, IL | 70 |
5 | 6 | Cody Peter | Waterloo, IL | 45 |
6 | 8 | Austin Tettaton | 31J | |
7 | 4 | Cody Huelsman | 58 | |
8 | 10 | Todd Eyman | Alhambra, IL | 16E |
9 | 3 | Kipp Schaefer | 53 | |
10 | 7 | Bryan Baker | 112 |
Heat 1
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Trevor Isaak | 9X | |
2 | 1 | Kipp Schaefer | 53 | |
3 | 3 | Danny Odell | O’fallon, AL | 32 |
4 | 5 | Bryan Baker | 112 | |
5 | 2 | Marc McClintock | Marissa, IL | 70 |
Heat 2
00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Eric Harris | St. Jacob, IL | 36 |
2 | 1 | Cody Huelsman | 58 | |
3 | 3 | Cody Peter | Waterloo, IL | 45 |
4 | 5 | Austin Tettaton | 31J | |
5 | 4 | Todd Eyman | Alhambra, IL | 16E |