600cc Winged Micros
A Feature 1
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Ryan Mueller | Wildwood, MO | 33M |
2 | 6 | Kurt Westerfield | 14 | |
3 | 5 | Allen Cope | Fenton, MO | 08C |
4 | 10 | Carlee Gress | Alton, IL | 12C |
5 | 7 | Rob Cook | 4C | |
6 | 9 | Riley Goodno | Knoxville, IA | 11G |
7 | 8 | Sean Robbins | 53 | |
8 | 13 | Dustin Clary | Marine, IL | 949 |
9 | 16 | Trevin Littleton | Jacksonville, IL | 44 |
10 | 14 | Jordan Clary | Edwardsville, IL | 94 |
11 | 19 | Matt Morton | Granite City, IL | 21M |
12 | 17 | Charles Starnes | Paducah, KY | 6S |
13 | 20 | Dale Day | 97 | |
14 | 18 | Darin Johnson | Dickens, IA | 20 |
15 | 11 | Blake Daniels | 18D | |
16 | 4 | Nick Worley | St. Charles, MO | 9W |
17 | 15 | Ricky Anderson | 3 | |
18 | 2 | Tyler Duff | Weldon, IL | 9T |
19 | 1 | Tyler Robbins | Collinsville, IL | 35 |
20 | 12 | Garrett Duff | Weldoon, IL | 4 |
B Feature 1
10 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Charles Starnes | Paducah, KY | 6S |
2 | 2 | Darin Johnson | Dickens, IA | 20 |
3 | 9 | Matt Morton | Granite City, IL | 21M |
4 | 3 | Dale Day | 97 | |
5 | 8 | Tim England | 115 | |
6 | 4 | Dave Couch | 12 | |
7 | 10 | Kevin Horcher | Belleville, IL | 26.2 |
8 | 6 | Bailey Logue | Jacksonville, IL | 8 |
9 | 14 | Alex Midkiff | 11 | |
10 | 11 | Tyler Vantoll | Belleville, IL | 30T |
DNS | – | Steve Finn | Collinsville, IL | 18 |
DNS | – | Zach Mckay | ?, AL | 71Z |
DNS | – | Chase Anderson | 7 | |
DNS | – | Darrel Moser | 22 | |
DNS | – | Tobias Midkiff | 101 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Nick Worley | St. Charles, MO | 9W |
2 | 3 | Sean Robbins | 53 | |
3 | 6 | Riley Goodno | Knoxville, IA | 11G |
4 | 5 | Dustin Clary | Marine, IL | 949 |
5 | 1 | Charles Starnes | Paducah, KY | 6S |
6 | 8 | Steve Finn | Collinsville, IL | 18 |
7 | 4 | Matt Morton | Granite City, IL | 21M |
8 | 7 | Darrel Moser | 22 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Allen Cope | Fenton, MO | 08C |
2 | 2 | Tyler Robbins | Collinsville, IL | 35 |
3 | 5 | Carlee Gress | Alton, IL | 12C |
4 | 3 | Jordan Clary | Edwardsville, IL | 94 |
5 | 7 | Darin Johnson | Dickens, IA | 20 |
6 | 4 | Bailey Logue | Jacksonville, IL | 8 |
7 | 6 | Kevin Horcher | Belleville, IL | 26.2 |
8 | 8 | Alex Midkiff | 11 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kurt Westerfield | 14 | |
2 | 3 | Tyler Duff | Weldon, IL | 9T |
3 | 5 | Blake Daniels | 18D | |
4 | 1 | Ricky Anderson | 3 | |
5 | 7 | Dale Day | 97 | |
6 | 8 | Zach Mckay | ?, AL | 71Z |
7 | 6 | Tyler Vantoll | Belleville, IL | 30T |
8 | 2 | Tobias Midkiff | 101 |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rob Cook | 4C | |
2 | 5 | Ryan Mueller | Wildwood, MO | 33M |
3 | 7 | Garrett Duff | Weldoon, IL | 4 |
4 | 4 | Trevin Littleton | Jacksonville, IL | 44 |
5 | 2 | Dave Couch | 12 | |
6 | 6 | Tim England | 115 | |
7 | 3 | Chase Anderson | 7 |
B Modifieds
A Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Tim Hancock Sr | Mt. Olive, IL | 0 |
2 | 2 | Jarrett Stryker | 18 | |
3 | 1 | Josh Heuiser | Marine, IL | 1H |
4 | 8 | Brett Korves | Swansen, IL | 25 |
5 | 5 | Jimmy Cummins | Highland, IL | 19 |
6 | 10 | Nathan Schmitt | Trenton, IL | 19S |
7 | 16 | Billy Knebel | Pocohontas, IL | 52K |
8 | 12 | Willy Myers | 21M | |
9 | 7 | Cody Zobrist | Highland, IL | 787 |
10 | 9 | Stephen Fohne | St. Louis, MO | 29 |
11 | 13 | Andrew Johns | Belleville, IL | 52 |
12 | 15 | Brett Eilerman | Highland, IL | 63E |
13 | 18 | Tom Smallwood | 28 | |
14 | 14 | Cory Nix | 18N | |
15 | 17 | Joe Volluz | 66 | |
16 | 21 | Mike Jones | 17 | |
17 | 4 | Joe Mercurio | Belleville, IL | 51M |
18 | 22 | Andrew Depper | 9 | |
19 | 20 | Michael Kettler | Millstadt, IL | 22K |
20 | 11 | Doug Tye | Troy, IL | 4D |
21 | 19 | Jeff Pasqualone | 11B | |
22 | 3 | Marty Smith | Troy, IL | 55S |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jimmy Cummins | Highland, IL | 19 |
2 | 2 | Jarrett Stryker | 18 | |
3 | 6 | Cody Zobrist | Highland, IL | 787 |
4 | 3 | Nathan Schmitt | Trenton, IL | 19S |
5 | 8 | Andrew Johns | Belleville, IL | 52 |
6 | 5 | Billy Knebel | Pocohontas, IL | 52K |
7 | 1 | Jeff Pasqualone | 11B | |
8 | 7 | Andrew Depper | 9 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Tim Hancock Sr | Mt. Olive, IL | 0 |
2 | 1 | Marty Smith | Troy, IL | 55S |
3 | 6 | Brett Korves | Swansen, IL | 25 |
4 | 2 | Doug Tye | Troy, IL | 4D |
5 | 3 | Cory Nix | 18N | |
6 | 7 | Joe Volluz | 66 | |
7 | 5 | Michael Kettler | Millstadt, IL | 22K |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Josh Heuiser | Marine, IL | 1H |
2 | 1 | Joe Mercurio | Belleville, IL | 51M |
3 | 4 | Stephen Fohne | St. Louis, MO | 29 |
4 | 3 | Willy Myers | 21M | |
5 | 5 | Brett Eilerman | Highland, IL | 63E |
6 | 7 | Tom Smallwood | 28 | |
7 | 6 | Mike Jones | 17 |
UMP Late Models
A Feature 1
25 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Rusty Griffaw | Festus, MO | 16G |
2 | 4 | Daniel Jacober | Highland, IL | 22 |
3 | 5 | Mark Voigt | Marine, IL | 30 |
4 | 7 | Mike Hammerle | St. Charles, MO | 16H |
5 | 8 | Joe Cooksey | Centralia, IL | 51 |
6 | 1 | Jason Suhre | Highland, IL | 4 |
7 | 2 | Trent Workman | 18W | |
8 | 9 | Dave Jacober | Highland, IL | 7 |
9 | 3 | Charlie Cole | Wynne, AR | 2 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mark Voigt | Marine, IL | 30 |
2 | 6 | Rusty Griffaw | Festus, MO | 16G |
3 | 3 | Jason Suhre | Highland, IL | 4 |
4 | 1 | Trent Workman | 18W | |
5 | 9 | Charlie Cole | Wynne, AR | 2 |
6 | 5 | Daniel Jacober | Highland, IL | 22 |
7 | 7 | Mike Hammerle | St. Charles, MO | 16H |
8 | 2 | Joe Cooksey | Centralia, IL | 51 |
9 | 8 | Dave Jacober | Highland, IL | 7 |
UMP Modifieds
A Feature 1
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Deibert | Highland, IL | 84 |
2 | 7 | Zeb Moake | Freeburg, IL | 87Z |
3 | 5 | Mike Harrison | Highland, IL | 24H |
4 | 3 | Jacob Trebilcock | St. Louis, MO | 4T |
5 | 15 | Hunt Gossum | Mayfield, KY | 99G |
6 | 9 | Zach Hoffman | Troy, IL | 1Z |
7 | 11 | Rob Lee | Sorento, IL | 9L |
8 | 8 | Bryan Leach | Wagoner, IL | 6L |
9 | 13 | Allen Meyer | Washington, MO | 2M |
10 | 6 | Jacob Steinkoenig | Highland, IL | 24S |
11 | 10 | Jim Pelster | New Haven, MO | 21 |
12 | 12 | Brad Mckinnon | Rolla, MO | 15 |
13 | 2 | James Edens | ?, AL | 88R |
14 | 4 | TJ Frazier | Lebanon, IL | 5F |
15 | 14 | Len Garson | Pocahonta, IL | 25 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mike Harrison | Highland, IL | 24H |
2 | 6 | Tyler Deibert | Highland, IL | 84 |
3 | 2 | Jacob Trebilcock | St. Louis, MO | 4T |
4 | 7 | Zeb Moake | Freeburg, IL | 87Z |
5 | 8 | Zach Hoffman | Troy, IL | 1Z |
6 | 5 | Rob Lee | Sorento, IL | 9L |
7 | 4 | Allen Meyer | Washington, MO | 2M |
8 | 3 | Hunt Gossum | Mayfield, KY | 99G |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jacob Steinkoenig | Highland, IL | 24S |
2 | 5 | James Edens | ?, AL | 88R |
3 | 7 | TJ Frazier | Lebanon, IL | 5F |
4 | 4 | Bryan Leach | Wagoner, IL | 6L |
5 | 2 | Jim Pelster | New Haven, MO | 21 |
6 | 6 | Brad Mckinnon | Rolla, MO | 15 |
7 | 3 | Len Garson | Pocahonta, IL | 25 |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Morgan Greene | Belleville, IL | 36 |
2 | 1 | Drew Dudash | 20D | |
3 | 5 | Sean McCarty | 442 | |
4 | 2 | Eric Smith | 35 | |
5 | 6 | Chuck Johnson | Rockford, IL | 66 |
6 | 7 | Justin Romeo | 77R | |
7 | 4 | Joshua Hawkins | Imperial, MO | 98 |
8 | 9 | Scott Loepker | 64 | |
9 | 11 | Justin Franks | 32F | |
10 | 10 | Raymond Walsh | 3W | |
DNS | – | Jeff Price | ?, AL | 18C |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Sean McCarty | 442 | |
2 | 3 | Drew Dudash | 20D | |
3 | 6 | Morgan Greene | Belleville, IL | 36 |
4 | 2 | Justin Romeo | 77R | |
5 | 5 | Scott Loepker | 64 | |
6 | 4 | Justin Franks | 32F |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chuck Johnson | Rockford, IL | 66 |
2 | 3 | Eric Smith | 35 | |
3 | 2 | Joshua Hawkins | Imperial, MO | 98 |
4 | 4 | Jeff Price | ?, AL | 18C |
DNS | – | Raymond Walsh | 3W |
UMP Pure Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Trevor Isaak | 9X | |
2 | 3 | Cody Peter | Waterloo, IL | 45 |
3 | 6 | Gary Walker | Brighton, IL | 98 |
4 | 10 | Kipp Schaefer | 53 | |
5 | 8 | Danny Odell | O’fallon, AL | 32 |
6 | 9 | Cody Huelsman | 58 | |
7 | 4 | Dustin McClintock | 72 | |
8 | 12 | Chris Sale | 35 | |
9 | 14 | James Eck | Daminsville, IL | 53E |
10 | 11 | Todd Eyman | Alhambra, IL | 16E |
11 | 1 | Bryan Baker | 112 | |
12 | 13 | Kaleb Stajduhar | 93 | |
13 | 15 | James Hale | Lebanon, IL | 1 |
14 | 2 | Eric Harris | St. Jacob, IL | 36 |
DNS | – | Blake Stieb | 787 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Trevor Isaak | 9X | |
2 | 3 | Bryan Baker | 112 | |
3 | 8 | Cody Peter | Waterloo, IL | 45 |
4 | 4 | Blake Stieb | 787 | |
5 | 1 | Cody Huelsman | 58 | |
6 | 6 | Todd Eyman | Alhambra, IL | 16E |
7 | 7 | Kaleb Stajduhar | 93 | |
8 | 5 | James Hale | Lebanon, IL | 1 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Gary Walker | Brighton, IL | 98 |
2 | 4 | Eric Harris | St. Jacob, IL | 36 |
3 | 7 | Dustin McClintock | 72 | |
4 | 2 | Danny Odell | O’fallon, AL | 32 |
5 | 6 | Kipp Schaefer | 53 | |
6 | 5 | Chris Sale | 35 | |
7 | 3 | James Eck | Daminsville, IL | 53E |