600cc Winged Micros
A Feature 1
20 laps | 00:11:16.515
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jake Cheatham | Bethalto, IL | 71 |
2 | 3 | Chad Elliott | Cottage Hills, IL | 65E |
3 | 1 | Sean Robbins | Collinsville, IL | 53 |
4 | 4 | Josh Fisher | Sedalia, MO | 95J |
5 | 9 | Kurt Westerfield | 14 | |
6 | 5 | Breanna Wirth | Waterloo, IL | 8W |
7 | 6 | Rob Cook | O’fallon, MO | 4C |
8 | 7 | Tyler Robbins | Collinsville, IL | 35 |
9 | 11 | Devin Feger | East Peoria, IL | 27 |
10 | 14 | Kurt Hermann | Ewing, IL | 3RX |
11 | 12 | Steve Finn | Collinsville, IL | 18 |
12 | 8 | Jordan Clary | Edwardsville, IL | 94 |
13 | 18 | Corey Nelson | Eugene, MO | 10 |
14 | 10 | Nick Worley | St. Charles, MO | 9W |
15 | 17 | Dustin Clary | Marine, IL | 949 |
16 | 16 | Tim England | O’fallon, IL | 115 |
17 | 19 | Lucas Pejakovich | Godfrey, IL | 45 |
18 | 21 | James Koenigseein | New Athens, IL | 76 |
19 | 22 | Kevin Horcher | Belleville, IL | 262 |
20 | 13 | Tobias Midkiff | 101 | |
21 | 15 | Alex Midkiff | Belleville, IL | 11A |
22 | 20 | Riley Goodno | Knoxville, IA | 11 |
B Feature 1
10 laps | 00:07:02.287
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Dustin Clary | Marine, IL | 949 |
2 | 1 | Corey Nelson | Eugene, MO | 10 |
3 | 9 | Lucas Pejakovich | Godfrey, IL | 45 |
4 | 8 | Riley Goodno | Knoxville, IA | 11 |
5 | 6 | James Koenigseein | New Athens, IL | 76 |
6 | 3 | Kevin Horcher | Belleville, IL | 262 |
7 | 7 | DAVID GRANT | Granite City, IL | 187 |
8 | 2 | Zach McKay | St. Louis, MO | 71Z |
9 | 5 | Hunter Pruitt | Washington, MO | 82H |
10 | 10 | Kyle Foutch | 15F |
Heat 1
8 laps | 00:03:07.763
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Josh Fisher | Sedalia, MO | 95J |
2 | 1 | Kurt Westerfield | 14 | |
3 | 9 | Chad Elliott | Cottage Hills, IL | 65E |
4 | 4 | Devin Feger | East Peoria, IL | 27 |
5 | 3 | Corey Nelson | Eugene, MO | 10 |
6 | 7 | Alex Midkiff | Belleville, IL | 11A |
7 | 5 | Hunter Pruitt | Washington, MO | 82H |
8 | 6 | DAVID GRANT | Granite City, IL | 187 |
9 | 8 | Kyle Foutch | 15F |
Heat 2
8 laps | 00:06:59.324
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Sean Robbins | Collinsville, IL | 53 |
2 | 2 | Jordan Clary | Edwardsville, IL | 94 |
3 | 5 | Tyler Robbins | Collinsville, IL | 35 |
4 | 3 | Steve Finn | Collinsville, IL | 18 |
5 | 6 | Tobias Midkiff | 101 | |
6 | 4 | Zach McKay | St. Louis, MO | 71Z |
7 | 7 | Kevin Horcher | Belleville, IL | 262 |
8 | 9 | Dustin Clary | Marine, IL | 949 |
9 | 1 | Lucas Pejakovich | Godfrey, IL | 45 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Jake Cheatham | Bethalto, IL | 71 |
2 | 4 | Breanna Wirth | Waterloo, IL | 8W |
3 | 2 | Nick Worley | St. Charles, MO | 9W |
4 | 8 | Rob Cook | O’fallon, MO | 4C |
5 | 5 | Kurt Hermann | Ewing, IL | 3RX |
6 | 7 | Tim England | O’fallon, IL | 115 |
7 | 3 | James Koenigseein | New Athens, IL | 76 |
8 | 1 | Riley Goodno | Knoxville, IA | 11 |
B Modifieds
A Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 11 | Owen Steinkoenig | Highland, IL | 5S |
2 | 3 | Tim Stadler | St. Louis, MO | 25 |
3 | 7 | James Edens | Lima, OH | 11B |
4 | 5 | Zach Hoffman | Troy, IL | 10 |
5 | 9 | Joe Mercurio | Belleville, IL | 51M |
6 | 1 | Billy Knebel | Pocahontas, IL | 52 |
7 | 2 | Denny Tribout | Millstadt, IL | 25T |
8 | 13 | Ryan Hamilton | 58R | |
9 | 12 | Chris Mercurio | Millstadt, IL | 56JR |
10 | 14 | Doug Tye | Troy, IL | 4D |
11 | 15 | Andrew Depper | 9 | |
12 | 10 | Jim Stevens | Belleville, IL | 92 |
13 | 4 | Jarrett Stryker | Millstadt, IL | 18 |
14 | 6 | Chris Soutiea | Peveley, MO | 11 |
15 | 8 | Kyle Helmick | Smithton, IL | 27X |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Billy Knebel | Pocahontas, IL | 52 |
2 | 4 | Tim Stadler | St. Louis, MO | 25 |
3 | 1 | Zach Hoffman | Troy, IL | 10 |
4 | 8 | James Edens | Lima, OH | 11B |
5 | 6 | Joe Mercurio | Belleville, IL | 51M |
6 | 5 | Owen Steinkoenig | Highland, IL | 5S |
7 | 3 | Ryan Hamilton | 58R | |
8 | 7 | Andrew Depper | 9 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Denny Tribout | Millstadt, IL | 25T |
2 | 1 | Jarrett Stryker | Millstadt, IL | 18 |
3 | 5 | Chris Soutiea | Peveley, MO | 11 |
4 | 4 | Kyle Helmick | Smithton, IL | 27X |
5 | 7 | Jim Stevens | Belleville, IL | 92 |
6 | 6 | Chris Mercurio | Millstadt, IL | 56JR |
7 | 3 | Doug Tye | Troy, IL | 4D |
Midgets
By Brian Walker – BELLEVILLE, ILL. (July 26, 2019) – Assuming the lead on lap eight, Tyler Thomas of Collinsville, Okla. ensued to go the distance and earn his 13th-career POWRi Lucas Oil National Midget League victory on Friday night at Belle-Clair Speedway. Acing restart after restart and mastering the tricky, thick cushion, Thomas was undeniable as he nabbed the fourth Lil’ Belleville triumph of his career aboard the BT Machine, Spike/Toyota No. 91T.
Bringing the 24-car main event field to life, Cannon McIntosh of Bixby, Okla. and Jake Neuman of New Berlin, Ill. paced the 12-row pack. In standard “Hello Neuman” fashion, Jake ripped the lip around McIntosh and put his Jim Neuman Racing, BRANDT, BOSS/SR-11 No. 3N into command of the early lead.
While Neuman shot to the front, Thomas maneuvered from the outside of row two and rocketed into the second spot with a bold slider on McIntosh. Holding a steady lead early on, Neuman’s night came crashing to an early end on the seventh circuit of the 25-lapper, as his No. 3N suddenly lost power and slowed to a stop on the backstretch.
Unable to fire off, Neuman’s misfortune sent him retiring to the infield while Thomas capitalized and moved his No. 91T to the top of the leaderboard. Building a nice, thick cushion up against the iconic Belle-Clair wooden walls, Thomas, McIntosh and the rest of the field continually adapted to an ever-changing 1/5th-mile surface into the second half of the feature.
Although hampered by a string of several cautions at the mid-race point, Thomas seemed to never waiver, perfecting each restart thrown his way and not allowing McIntosh the opportunity to even dare of a potential bid at the lead.
A green flag run in the closing stages finally allowed Thomas to extend his advantage while McIntosh kept fighting for more traction atop the cushion and the duo ran into lap traffic. While those two ran away from the field, the battle for third was the most thrilling to witness as Jesse Colwell of Red Bluff, Calif. and Sam Johnson of St. Peters, Mo. went slider-for-slider for almost five consecutive laps.
In the end, nobody could match Tyler Thomas on this night, as he controlled the final 18 laps and topped his fourth-career feature at Belle-Clair Speedway, a facility that the Collinsville, Okla. native has found a keen liking for. Driving his family-owned BT Machine, Spike/Toyota No. 91T with dad, Brian Thomas, on the wrenches, Friday’s victory marked his 13th-career win in POWRi National Midget League competition.
Cannon McIntosh, who is night-after-night so close to that elusive first-career win, was the runner-up finisher on Friday scoring a second-place result in the Dave Mac Motorsports, Drive WFX, Spike/Toyota No. 08. Jesse Colwell, the current POWRi National Midget points leader, rounded out the podium in third-place aboard his Keith Kunz-Curb Agajanian Motorsports, JBL Audio, Bullet/Toyota No. 71.
Closing out the top five at Belle-Clair was Sam Johnson with a career-best finish of fourth-place and Ace McCarthy of Tahlequah, Okla. with a solid fifth-place run. Also finishing inside the top ten was Toyota Racing Development Hard Charger, Broc Hunnell, in sixth-from-16th, Daniel Robinson in seventh, Karter Sarff in eighth, Daison Pursley in ninth, and Holley Hollan in tenth.
Cannon McIntosh won AutoMeter heat one, Tyler Thomas topped KSE Racing Products heat two, and Jake Neuman claimed Advanced Racing Suspensions heat three on Friday night at Belle-Clair Speedway. McIntosh was also the PAC Racing Springs High Point Man.
The POWRi Lucas Oil National Midget League will be right back at it tomorrow night Saturday, July 27 with a trip to Macon Speedway in Macon, Ill. If you can’t attend this thrilling show yourself, you can watch it LIVE on www.speedshifttv.com.
For more information on POWRi Racing, you can visit www.powri.comonline, follow @POWRi_Racing on Twitter and Instagram, or like POWRi on Facebook.
A Feature 1
30 laps | 00:30:20.704
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Tyler Thomas | Collinsville, OK | 91T |
2 | 1 | Cannon McIntosh | Bixby, OK | 08 |
3 | 3 | Jesse Colwell | Red Bluff, CA | 71 |
4 | 8 | Sam Johnson | St Peters, MO | 72 |
5 | 9 | Ace McCarthy | Tahlequah, OK | 28 |
6 | 16 | Broc Hunnell | Eolia, MO | 103 |
7 | 5 | Daniel Robinson | Ewing, IL | 11 |
8 | 13 | Karter Sarff | Mason City, IL | 37X |
9 | 10 | Daison Pursley | Locust Grove, OK | 9 |
10 | 17 | Holley Hollan | Tulsa, OK | 67 |
11 | 6 | Zach Daum | Pocahontas, IL | 5D |
12 | 11 | Jesse Love | Redwood City, CA | 97K |
13 | 23 | Danny Frye III | St. Peters, MO | 5 |
14 | 20 | David Camfield | Decatur, IL | 86C |
15 | 14 | Presley Truedson | Kennedy, MN | 5T |
16 | 24 | MAX GUILFORD | NA, NZ | 37 |
17 | 19 | Devin Camfield | Decatur, IL | 17C |
18 | 15 | Nick Knepper | Belleville, IL | 55 |
19 | 12 | Daniel Adler | St. Louis, MO | 50 |
20 | 21 | Ryan Mueller | Wildwood, MO | 5H |
21 | 22 | Tyler Robbins | Collinsville, IL | 35 |
22 | 2 | Jake Neuman | New Berlin, IL | 3N |
23 | 7 | Austin Brown | Millstadt, IL | 17 |
24 | 18 | Colten Cottle | Kansas, IL | 56AP |
Heat 1
8 laps | 00:05:16.416
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cannon McIntosh | Bixby, OK | 08 |
2 | 1 | Sam Johnson | St Peters, MO | 72 |
3 | 3 | Jesse Love | Redwood City, CA | 97K |
4 | 5 | Daniel Adler | St. Louis, MO | 50 |
5 | 8 | Ace McCarthy | Tahlequah, OK | 28 |
6 | 7 | Holley Hollan | Tulsa, OK | 67 |
7 | 6 | Devin Camfield | Decatur, IL | 17C |
8 | 4 | Tyler Robbins | Collinsville, IL | 35 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Thomas | Collinsville, OK | 91T |
2 | 3 | Daniel Robinson | Ewing, IL | 11 |
3 | 5 | Zach Daum | Pocahontas, IL | 5D |
4 | 7 | Austin Brown | Millstadt, IL | 17 |
5 | 4 | Broc Hunnell | Eolia, MO | 103 |
6 | 8 | Nick Knepper | Belleville, IL | 55 |
7 | 6 | David Camfield | Decatur, IL | 86C |
8 | 2 | MAX GUILFORD | NA, NZ | 37 |
Heat 3
8 laps | 00:03:34.288
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jake Neuman | New Berlin, IL | 3N |
2 | 4 | Jesse Colwell | Red Bluff, CA | 71 |
3 | 1 | Presley Truedson | Kennedy, MN | 5T |
4 | 5 | Karter Sarff | Mason City, IL | 37X |
5 | 8 | Daison Pursley | Locust Grove, OK | 9 |
6 | 7 | Colten Cottle | Kansas, IL | 56AP |
7 | 6 | Ryan Mueller | Wildwood, MO | 5H |
8 | 3 | Danny Frye III | St. Peters, MO | 5 |
Non-Winged Sprints
By Brian Walker – BELLEVILLE, ILL. (July 26, 2019) – Leading from start-to-finish, Riley Kreisel of Warsaw, Mo. controlled Friday’s “Border WAR” opener at Belle-Clair Speedway in convincing fashion. Earning his fifth-career POWRi Lucas Oil WAR Sprint League victory, the defending series champion shot his No. 90 to the top of the points chase with only a handful of races left.
Earning LRB, Inc. #HighPointMan honors, Kreisel had a little luck of the draw with a zero-inversion leaving his No. 90 on the pole position of the 25-lapper. Shooting to the early lead, Kreisel assumed command of the top spot while the 23-car field behind him jockeyed for position on the tight 1/5th-mile surface.
Heading into a swarm of lap traffic, Kreisel brought along Wesley Smith of Nixa, Mo. and Zach Daum of Pocahontas, Ill. as the trio ran bumper-to-bumper atop the cushion. A red flag for an upside-down TJ Artz bunched the field back up and fired them off at the halfway point.
Keeping it consistent on the high side, Kreisel remained large and in charge while Smith had his hands full with a persistent Daum, who insisted on rolling the bottom as he crept into contention. In the closing stages, Daum finally inched close enough to launch a slider on Smith and steal the second spot away as he set his sights on Kreisel out front. A lap 21 caution created a four-lap dash to the finish with Kreisel in control, but Daum fast and furious on his heels.
The 19-year old reigning WAR Sprints champion would not be denied on this night, however, as Riley Kreisel of Warsaw, Mo. sealed the deal and put a stamp on his wire-to-wire victory at Belle-Clair Speedway. Friday’s triumph marked Kreisel’s first win at the Belleville, Ill. facility, his second of the 2019 season, the fifth of his WAR career, and most importantly, it propelled him into control of the championship chase as the points leader.
Chasing Kreisel to the stripe was Zach Daum, who advanced from eighth-to-second aboard the McGarry Motorsports No. 31B. Colten Cottle of Kansas, Ill. rounded out the podium in his No. 5C entry, while Wesley Smith and Korey Weyant closed out the top five. Finishing in the top ten was Kory Schudy (sixth), Quinton Benson (seventh), Mitchell Davis (eighth), Pete Palazzolo (ninth) and Brian Beebe (tenth).
The “Border WAR” continues tomorrow night as the POWRi Lucas Oil WAR Sprint League visits St. Francois County Raceway in Farmington, Missouri.
For more information on POWRi Racing, you can visit www.powri.comonline, follow @POWRi_Racing on Twitter and Instagram, or like POWRi on Facebook.
A Feature 1
35 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Riley Kreisel | Warsaw, MO | 90 |
2 | 8 | Zach Daum | Pocahontas, IL | 31B |
3 | 3 | Colten Cottle | Kansas, IL | 5C |
4 | 4 | Wesley Smith | Nixa, MO | 12 |
5 | 7 | Korey Weyant | Springfield, IL | 99 |
6 | 6 | Kory Schudy | Springfield, MO | 28 |
7 | 5 | Quinton Benson | Sweet Springs, MO | 15B |
8 | 16 | Mitchell Davis | Auburn, IL | 56 |
9 | 11 | Pete Palazzolo | St. Louis, MO | 70 |
10 | 2 | Brian Beebe | Oak Grove, MO | 37 |
11 | 19 | Justin Standridge | Springfield, IL | 8D |
12 | 10 | Jack Wagner | Lone Jack, MO | 77 |
13 | 15 | Anthony Nicholson | Bartlett, TN | 16 |
14 | 18 | Samuel Wagner | Lone Jack, MO | 73 |
15 | 12 | Steve Thomas | Rantoul, IL | 20 |
16 | 21 | Adam Wilfong | Indianapolis, IN | 45 |
17 | 23 | Steve Stroud | St. Charles, MO | 21X |
18 | 13 | Patrick Budde | Bartelso, IL | 90X |
19 | 14 | Braydon Cromwell | Lone Jack, MO | 4 |
20 | 22 | Austin Sears | Macomb, IL | 31 |
21 | 20 | Jason Billups | Holt, MO | 2 |
22 | 17 | Slater Helt | Harrisonville, MO | 22S |
23 | 9 | TJ Artz | Lincoln, NE | 57 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brian Beebe | Oak Grove, MO | 37 |
2 | 4 | Wesley Smith | Nixa, MO | 12 |
3 | 1 | Patrick Budde | Bartelso, IL | 90X |
4 | 3 | Anthony Nicholson | Bartlett, TN | 16 |
5 | 5 | Slater Helt | Harrisonville, MO | 22S |
6 | 6 | Adam Wilfong | Indianapolis, IN | 45 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Colten Cottle | Kansas, IL | 5C |
2 | 4 | Quinton Benson | Sweet Springs, MO | 15B |
3 | 3 | Pete Palazzolo | St. Louis, MO | 70 |
4 | 1 | Mitchell Davis | Auburn, IL | 56 |
5 | 5 | Samuel Wagner | Lone Jack, MO | 73 |
6 | 6 | Austin Sears | Macomb, IL | 31 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Korey Weyant | Springfield, IL | 99 |
2 | 2 | Zach Daum | Pocahontas, IL | 31B |
3 | 4 | TJ Artz | Lincoln, NE | 57 |
4 | 6 | Jack Wagner | Lone Jack, MO | 77 |
5 | 3 | Justin Standridge | Springfield, IL | 8D |
6 | 5 | Steve Stroud | St. Charles, MO | 21X |
Heat 4
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Riley Kreisel | Warsaw, MO | 90 |
2 | 4 | Kory Schudy | Springfield, MO | 28 |
3 | 1 | Braydon Cromwell | Lone Jack, MO | 4 |
4 | 5 | Steve Thomas | Rantoul, IL | 20 |
5 | 2 | Jason Billups | Holt, MO | 2 |