September 14th, 2018 Results

600cc Winged Micros

A Feature 1

15 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Rob Cook 4C
2 3 Carlee Gress Alton, IL 12C
3 7 Allen Cope Fenton, MO 08C
4 5 Kurt Westerfield 14
5 6 Matt Morton Granite City, IL 21M
6 8 Nick Worley St. Charles, MO 9W
7 2 Sean Robbins 53
8 11 Steve Finn Collinsville, IL 5
9 10 Tim England 115
10 4 Darrel Moser 22
11 15 Brandon Hotenson 77H
12 12 Charles Starnes Paducah, KY 6S
13 14 Kevin Horcher Belleville, IL 26.2
14 13 Darin Johnson Dickens, IA 20
15 18 Gary Jones 14J
16 16 Mike Kurtz 60
17 9 Aidan Roosevans O’ Fallon, IL 6A
18 19 Jeremy Izard 15
DNS Breanna Wirth Waterloo, IL 8W

Heat 1

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 3 Rob Cook 4C
2 2 Darrel Moser 22
3 6 Allen Cope Fenton, MO 08C
4 5 Tim England 115
5 1 Darin Johnson Dickens, IA 20
6 4 Mike Kurtz 60
7 7 Jeremy Izard 15

Heat 2

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 2 Sean Robbins 53
2 4 Kurt Westerfield 14
3 6 Nick Worley St. Charles, MO 9W
4 5 Steve Finn Collinsville, IL 5
5 1 Kevin Horcher Belleville, IL 26.2
6 3 Breanna Wirth Waterloo, IL 8W

Heat 3

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Carlee Gress Alton, IL 12C
2 2 Matt Morton Granite City, IL 21M
3 5 Aidan Roosevans O’ Fallon, IL 6A
4 6 Charles Starnes Paducah, KY 6S
5 4 Brandon Hotenson 77H
6 3 Gary Jones 14J

B Modifieds

A Feature 1

15 laps | 00:00:00

Pos Start Driver Hometown Car
1 3 Brett Korves Swansen, IL 25
2 4 Andrew Johns Belleville, IL 52
3 2 Tim Hancock Sr Mount Olive, IL 0
4 8 Brian Bielong Summerfield, IL 66M
5 5 Kyle Wilde Hillsboro, MO 39
6 18 Doug Tye Troy, IL 4D
7 1 Jerry Thompson Troy, IL 18
8 17 Brett Eilerman Highland, IL 63E
9 13 Joe Mercurio Belleville, IL 51M
10 20 Josh Heuiser Marine, IL 1H
11 7 Kyle Stolzer Sainte Genevieve, MO 147
12 19 Willy Myers Collinsville, IL 21M
13 11 Michael Kettler Millstadt, IL 22K
14 16 Jarrett Stryker Millstadt, IL 18S
15 15 Travis Bittle Smithton, IL 89T
16 10 Andrew Depper 9
17 12 Cory Nix 18N
18 6 Jimmy Cummins Highland, IL 19
19 9 Owen Steinkoenig Highland, IL 5S
20 14 Stephen Fohne Troy, IL 29

B Feature 1

10 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Jarrett Stryker Millstadt, IL 18S
2 2 Brett Eilerman Highland, IL 63E
3 9 Doug Tye Troy, IL 4D
4 4 Willy Myers Collinsville, IL 21M
5 5 Josh Heuiser Marine, IL 1H
6 11 Mike Jones Marissa, IL 17
7 8 John Schrand 88
8 6 Dominic Mertzke 7M
9 10 Chris Mercurio Millstadt, IL 56JR
10 7 Jim Stevens ??, MO 92
11 3 Jack Rogers 8R
12 12 Nathan Schmitt Summerfield, IL 19S
13 13 Kipp Schaefer Highland, IL 53

Heat 1

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Jerry Thompson Troy, IL 18
2 5 Andrew Johns Belleville, IL 52
3 4 Kyle Stolzer Sainte Genevieve, MO 147
4 3 Andrew Depper 9
5 7 Joe Mercurio Belleville, IL 51M
6 8 Jarrett Stryker Millstadt, IL 18S
7 9 Willy Myers Collinsville, IL 21M
8 10 Jim Stevens ??, MO 92
9 2 Chris Mercurio Millstadt, IL 56JR
10 6 Kipp Schaefer Highland, IL 53

Heat 2

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 6 Tim Hancock Sr Mount Olive, IL 0
2 1 Kyle Wilde Hillsboro, MO 39
3 2 Brian Bielong Summerfield, IL 66M
4 8 Michael Kettler Millstadt, IL 22K
5 3 Stephen Fohne Troy, IL 29
6 9 Brett Eilerman Highland, IL 63E
7 7 Josh Heuiser Marine, IL 1H
8 5 John Schrand 88
9 4 Mike Jones Marissa, IL 17

Heat 3

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Brett Korves Swansen, IL 25
2 2 Jimmy Cummins Highland, IL 19
3 4 Owen Steinkoenig Highland, IL 5S
4 8 Cory Nix 18N
5 6 Travis Bittle Smithton, IL 89T
6 7 Jack Rogers 8R
7 3 Dominic Mertzke 7M
8 5 Doug Tye Troy, IL 4D
9 9 Nathan Schmitt Summerfield, IL 19S

UMP Late Models

A Feature 1

25 laps | 00:00:00

Pos Start Driver Hometown Car
1 3 Chad Zobrist Highland, IL 78
2 14 Rusty Schlenk McClure, OH CJ1
3 5 Rusty Griffaw Festus, MO 16G
4 1 Mark Voigt Marine, IL 30
5 2 Mike Hammerle St. Charles, MO 16H
6 11 Daniel Jacober Highland, IL 22
7 9 Shannon Kuhn Highland, IL 11
8 7 Mark Oller 67
9 6 Matt Koch Aviston, IL 96
10 13 Nathan Brown Marion, AR 3N
11 8 Dave Jacober Highland, IL 7
12 12 Scott Bourland 68
13 10 Scott Geaschel Collinsville, IL 4E
14 4 Corey Ford 84

Heat 1

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 2 Mark Voigt Marine, IL 30
2 1 Chad Zobrist Highland, IL 78
3 7 Rusty Griffaw Festus, MO 16G
4 4 Mark Oller 67
5 3 Shannon Kuhn Highland, IL 11
6 6 Daniel Jacober Highland, IL 22
7 5 Nathan Brown Marion, AR 3N

Heat 2

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 4 Mike Hammerle St. Charles, MO 16H
2 2 Corey Ford 84
3 1 Matt Koch Aviston, IL 96
4 5 Dave Jacober Highland, IL 7
5 3 Scott Geaschel Collinsville, IL 4E
6 6 Scott Bourland 68
7 7 Rusty Schlenk McClure, OH CJ1

UMP Modifieds

A Feature 1

20 laps | 00:00:00

Pos Start Driver Hometown Car
1 7 Chris Smith 15
2 6 Tyler Deibert Highland, IL 84
3 2 Bobby Bittle Smithton, IL 89
4 3 Brian Bielong Summerfield, IL 11
5 12 Jacob Trebilcock St. Louis, MO 4T
6 4 TJ Frazier Lebanon, IL 5F
7 5 Zeb Moake Freeburg, IL 87Z
8 11 Dennis Ponder Collingsville, IL 7
9 1 Mark Clary Edwardsville, IL 94
10 10 Tyler Ratajczyk Columbia, IL 12R
11 15 Bryan Leach Wagoner, IL 6L
12 14 Brian Shubirg Troy, IL 31
13 8 Blake Thompson Troy, IL 7T
14 9 Tim Hancock Jr Mount Olive, IL 022
15 16 David Seger 22
16 13 Richie Standridge Caseyville, IL 10
17 18 Joe Swip 83
18 17 Mark Schaefer Millstadt, IL 12

Heat 1

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Mark Clary Edwardsville, IL 94
2 5 Brian Bielong Summerfield, IL 11
3 3 Zeb Moake Freeburg, IL 87Z
4 7 Chris Smith 15
5 2 Tim Hancock Jr Mount Olive, IL 022
6 9 Dennis Ponder Collingsville, IL 7
7 6 Richie Standridge Caseyville, IL 10
8 4 Bryan Leach Wagoner, IL 6L
DNS Mark Schaefer Millstadt, IL 12

Heat 2

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 3 Bobby Bittle Smithton, IL 89
2 7 TJ Frazier Lebanon, IL 5F
3 6 Tyler Deibert Highland, IL 84
4 5 Blake Thompson Troy, IL 7T
5 8 Tyler Ratajczyk Columbia, IL 12R
6 2 Jacob Trebilcock St. Louis, MO 4T
7 4 Brian Shubirg Troy, IL 31
8 1 David Seger 22
9 9 Joe Swip 83

UMP Pro 4 Stocks

A Feature 1

12 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Drew Dudash 20D
2 2 Sean McCarty 442
3 3 Eldon Hemken Sorento, IL W2
4 8 Chuck Johnson Rockford, IL 66
5 7 Bill Burke 72
6 5 Eric Smith 35
7 11 Aaron Francis ?, AL 77R
8 10 Morgan Greene Belleville, IL 36
9 4 Scott Loepker 00
10 6 Bryce Pasley 8P

Heat 1

6 laps | 00:00:00

Pos Start Driver Hometown Car
1 2 Drew Dudash 20D
2 1 Eldon Hemken Sorento, IL W2
3 4 Eric Smith 35
4 5 Bill Burke 72
5 6 Jack Rogers 6
6 3 Aaron Francis ?, AL 77R

Heat 2

6 laps | 00:00:00

Pos Start Driver Hometown Car
1 5 Sean McCarty 442
2 4 Scott Loepker 00
3 3 Bryce Pasley 8P
4 2 Chuck Johnson Rockford, IL 66
5 1 Morgan Greene Belleville, IL 36

UMP Pure Stocks

A Feature 1

15 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Trevor Isaak 9X
2 3 Eric Harris St. Jacob, IL 36
3 2 Dustin McClintock 72
4 5 Bryan Baker 112
5 7 Terry McCann Cottage Hills, IL 68
6 6 Marc McClintock Marissa, IL 70
7 4 Cody Peter Waterloo, IL 45
8 8 Todd Eyman Alhambra, IL 16E
9 9 Louie Taylor ?, AL 53T

Heat 1

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 2 Trevor Isaak 9X
2 1 Dustin McClintock 72
3 5 Eric Harris St. Jacob, IL 36
4 3 Cody Peter Waterloo, IL 45
5 4 Bryan Baker 112
6 8 Marc McClintock Marissa, IL 70
7 9 Terry McCann Cottage Hills, IL 68
8 7 Kipp Schaefer 53
9 6 Todd Eyman Alhambra, IL 16E
Print Friendly, PDF & Email

Check Also

July 20th, 2018 Results

600cc Winged Micros A Feature 1 20 laps | 00:00:00 Pos Start Driver Hometown Car …

Leave a Reply

Your email address will not be published. Required fields are marked *

error: