May 11th, 2018 Results

600cc Winged Micros

A Feature 1

20 laps | 00:00:00

Pos Start Driver Hometown Car
1 2 Allen Cope Fenton, MO 08C
2 6 Darrel Moser 22M
3 1 Breanna Wirth Waterloo, IL 8W
4 5 Dustin Clary Marine, IL 22
5 4 Steve Finn Collinsville, IL 18
6 10 Jordan Clary Edwardsville, IL 94
7 3 Tim England 115
8 7 Bobby Bittle Smithton, IL 5
9 13 Charles Starnes Paducah, KY 6S
10 16 Dale Day 97
11 19 Kevin Horcher Belleville, IL 26.2
12 9 Jeff Pierce 7P
13 11 Ryan Shorthose Oreana, IL 2
14 14 Rick Anderson 3
15 15 Alex Midkiff 11
16 12 Mike Kurtz 60
17 8 Chase Anderson 7
18 18 Dylan Politte 55
19 17 Tobias Midkiff 101

Heat 1

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 2 Allen Cope Fenton, MO 08C
2 1 Dustin Clary Marine, IL 22
3 4 Bobby Bittle Smithton, IL 5
4 7 Jordan Clary Edwardsville, IL 94
5 5 Charles Starnes Paducah, KY 6S
6 3 Dale Day 97
7 6 Kevin Horcher Belleville, IL 26.2

Heat 2

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 2 Tim England 115
2 5 Darrel Moser 22M
3 3 Chase Anderson 7
4 6 Ryan Shorthose Oreana, IL 2
5 4 Rick Anderson 3
6 1 Tobias Midkiff 101

Heat 3

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 3 Steve Finn Collinsville, IL 18
2 4 Breanna Wirth Waterloo, IL 8W
3 6 Jeff Pierce 7P
4 2 Mike Kurtz 60
5 5 Alex Midkiff 11
6 1 Dylan Politte 55

B Modifieds

A Feature 1

15 laps | 00:00:00

Pos Start Driver Hometown Car
1 5 Brett Korves Swansen, IL 25
2 3 Kyle Wilde Hillsboro, MO 39
3 8 Billy Knebel Pocohontas, IL 52
4 1 Chris Soutiea Peveley, MO C4
5 7 Mike Jones Marissa, IL 17
6 12 Brett Eilerman Highland, IL 63E
7 10 Cj Volluz 66
8 9 Tom Smallwood 28
9 13 Doug Tye Troy, IL 4D
10 4 Darron Forrest Eureka, MO 23
11 15 Jarrett Stryker 18
12 17 Jimmy Cummins Highland, IL 19
13 2 Cody Stilwell 00S
14 14 Willy Myers 21M
15 16 Tom Rorabacher Pevely, MO 81
16 18 Mark Schaefer Millstadt, IL 12
17 20 Cory Nix 18N
18 11 Joe Mercurio Belleville, IL 51M
19 19 Clint Young Ava, IL 42Y
20 6 Andrew Johns Belleville, IL 52J

B Feature 1

10 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Tom Rorabacher Pevely, MO 81
2 3 Jimmy Cummins Highland, IL 19
3 6 Mark Schaefer Millstadt, IL 12
4 2 Clint Young Ava, IL 42Y
5 8 Cory Nix 18N
6 4 Andrew Depper 9
7 5 Michael Kettler Millstadt, IL 22K
8 7 Jeff Pasqualone 11B
9 9 Chad Beintker 512
10 10 Chris Mercurio Millstadt, IL 56JR
DNS Brad Knepper Lebanon, IL 02

Heat 1

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 4 Cody Stilwell 00S
2 6 Brett Korves Swansen, IL 25
3 2 Mike Jones Marissa, IL 17
4 9 Cj Volluz 66
5 7 Doug Tye Troy, IL 4D
6 8 Tom Rorabacher Pevely, MO 81
7 1 Andrew Depper 9
8 5 Jeff Pasqualone 11B
9 3 Chris Mercurio Millstadt, IL 56JR

Heat 2

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Kyle Wilde Hillsboro, MO 39
2 3 Andrew Johns Belleville, IL 52J
3 5 Billy Knebel Pocohontas, IL 52
4 7 Joe Mercurio Belleville, IL 51M
5 8 Willy Myers 21M
6 4 Clint Young Ava, IL 42Y
7 9 Michael Kettler Millstadt, IL 22K
8 2 Cory Nix 18N
9 6 Brad Knepper Lebanon, IL 02

Heat 3

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Darron Forrest Eureka, MO 23
2 2 Chris Soutiea Peveley, MO C4
3 4 Tom Smallwood 28
4 7 Brett Eilerman Highland, IL 63E
5 3 Jarrett Stryker 18
6 6 Jimmy Cummins Highland, IL 19
7 5 Mark Schaefer Millstadt, IL 12
8 8 Chad Beintker 512

UMP Modifieds

A Feature 1

20 laps | 00:00:00

Pos Start Driver Hometown Car
1 2 Tyler Deibert Highland, IL 84
2 7 Brian Bielong Summerfield, IL 70
3 4 Tyler Ratajczyk Columbia, IL 12R
4 1 Jake Trebilcock 4T
5 6 Zeb Moake Freeburg, IL 87Z
6 10 Chris Smith 15
7 9 Brendan Bittle New Athens, IL 8B
8 5 Mark Clary Edwardsville, IL 94
9 11 dan wernle 31
10 8 Bobby Johnson 50
11 3 Bobby Bittle Smithton, IL 89

Heat 1

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Tyler Deibert Highland, IL 84
2 2 Tyler Ratajczyk Columbia, IL 12R
3 4 Zeb Moake Freeburg, IL 87Z
4 5 Brian Bielong Summerfield, IL 70
5 6 Brendan Bittle New Athens, IL 8B
6 3 dan wernle 31

Heat 2

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 4 Bobby Bittle Smithton, IL 89
2 2 Mark Clary Edwardsville, IL 94
3 5 Jake Trebilcock 4T
4 1 Bobby Johnson 50
5 3 Chris Smith 15

UMP Pro 4 Stocks

A Feature 1

12 laps | 00:00:00

Pos Start Driver Hometown Car
1 2 Sean McCarty 442
2 3 Aaron Garcia Belleville, IL 20A
3 6 Eldon Hemken Sorento, IL WHO2
4 4 Bryce Pasley 42
5 10 Anthony Sunshine 75
6 11 Drew Dudash 20D
7 9 Eric Smith 35
8 8 Sean Boyce Kell, IL 2B
9 5 Jack Rogers 66R
10 12 Johnathan Fahrner F16
11 18 Scott Loepker 64
12 16 Zach Bowles Livingston, IL 412
13 13 derek tilson 5T
14 14 Justin Franks 32F
15 15 sean wheeler 5W
16 1 Morgan Greene Belleville, IL 36
17 17 Chuck Johnson Rockford, IL 66
18 7 Justin Romeo 77R

Heat 1: Lineup

6 laps | 00:00:00

Start Driver Hometown Car
1 Jack Rogers 66R
2 Sean McCarty 442
3 Anthony Sunshine 75
4 Justin Romeo 77R
5 Zach Bowles Livingston, IL 412
6 derek tilson 5T

Heat 2

6 laps | 00:00:00

Pos Start Driver Hometown Car
1 3 Aaron Garcia Belleville, IL 20A
2 1 Eldon Hemken Sorento, IL WHO2
3 6 Sean Boyce Kell, IL 2B
4 5 Drew Dudash 20D
5 4 Justin Franks 32F
6 2 Chuck Johnson Rockford, IL 66

Heat 3

00:00:00

Pos Start Driver Hometown Car
1 5 Bryce Pasley 42
2 4 Morgan Greene Belleville, IL 36
3 1 Eric Smith 35
4 6 Johnathan Fahrner F16
5 2 sean wheeler 5W
6 3 Scott Loepker 64

UMP Pure Stocks

A Feature 1

12 laps | 00:00:00

Pos Start Driver Hometown Car
1 2 Trevor Isaak 9X
2 5 Dustin McClintock 72
3 3 Marc McClintock Marissa, IL 70
4 4 Bryan Baker 112
5 7 Terry McCann Cottage Hills, IL 68
6 6 Eric Harris St. Jacob, IL 36
7 8 Cody Peter Millstadt, IL 45
8 1 Todd Eyman Alhambra, IL 16E
9 9 Kipp Schaefer 53

Heat 1

8 laps | 00:00:00

Pos Start Driver Hometown Car
1 1 Trevor Isaak 9X
2 4 Marc McClintock Marissa, IL 70
3 7 Bryan Baker 112
4 9 Dustin McClintock 72
5 8 Eric Harris St. Jacob, IL 36
6 6 Todd Eyman Alhambra, IL 16E
7 3 Terry McCann Cottage Hills, IL 68
8 2 Cody Peter Millstadt, IL 45
DNS Kipp Schaefer 53

Check Also

July 27th, 2018 Results

600cc Winged Micros A Feature 1 00:00:00 Pos Start Driver Hometown Car 1 7 Ayrton …

Leave a Reply

Your email address will not be published. Required fields are marked *