600cc Winged Micros
A Feature 1
20 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Allen Cope | Fenton, MO | 08C |
2 | 12 | Josh Fisher | 95J | |
3 | 1 | Tayler Hungate | Benton, IL | 20 |
4 | 2 | Christopher King | Farmington, MO | 13K |
5 | 9 | Jimmy Wells | Benton, IL | 1 |
6 | 3 | Derek Lemaster | 10 | |
7 | 5 | Dustin Clary | Marine, IL | 22 |
8 | 15 | Breanna Wirth | Waterloo, IL | 8W |
9 | 7 | Sean Robbins | 53 | |
10 | 18 | Tim England | 115 | |
11 | 4 | Tyler Robbins | Collinsville, IL | 35 |
12 | 19 | Matt Morton | Granite City, IL | 21M |
13 | 11 | Kevin Horcher | Belleville, IL | 17K |
14 | 14 | Colton Pierce | Freeburg, IL | 4P |
15 | 20 | Mattie Lienemann | 20M | |
16 | 17 | Jeff Pierce | 7P | |
17 | 10 | Connor Russelberg | Millstadt, IL | 11* |
18 | 21 | Robby Love | Fort Scott, KS | 103 |
19 | 13 | Tobias Midkiff | 101 | |
20 | 16 | Alex Midkiff | 11 | |
DNS | – | Ryan Mueller | Glencoe, MO | 33M |
B Feature 1
12 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 11 | Alex Midkiff | 11 | |
2 | 7 | Jeff Pierce | 7P | |
3 | 10 | Tim England | 115 | |
4 | 13 | Matt Morton | Granite City, IL | 21M |
5 | 3 | Mattie Lienemann | 20M | |
6 | 2 | Robby Love | Fort Scott, KS | 103 |
Heat 1
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tayler Hungate | Benton, IL | 20 |
2 | 1 | Tyler Robbins | Collinsville, IL | 35 |
3 | 7 | Sean Robbins | 53 | |
4 | 3 | Connor Russelberg | Millstadt, IL | 11* |
5 | 9 | Tobias Midkiff | 101 | |
6 | 10 | James Smith | Casper, WY | 55 |
7 | 6 | Dave Couch | 12 | |
8 | 5 | Jeff Pierce | 7P | |
9 | 8 | Tim England | 115 | |
10 | 4 | Matt Morton | Granite City, IL | 21M |
Heat 2
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Christopher King | Farmington, MO | 13K |
2 | 2 | Dustin Clary | Marine, IL | 22 |
3 | 8 | Allen Cope | Fenton, MO | 08C |
4 | 5 | Kevin Horcher | Belleville, IL | 17K |
5 | 9 | Colton Pierce | Freeburg, IL | 4P |
6 | 4 | Robby Love | Fort Scott, KS | 103 |
7 | 3 | Scott Moore | Pevely, MO | 66M |
8 | 7 | Tom Sydnor | 88 | |
DNS | – | Alex Midkiff | 11 |
Heat 3
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Derek Lemaster | 10 | |
2 | 3 | Ryan Mueller | Glencoe, MO | 33M |
3 | 8 | Jimmy Wells | Benton, IL | 1 |
4 | 6 | Josh Fisher | 95J | |
5 | 5 | Breanna Wirth | Waterloo, IL | 8W |
6 | 4 | Mattie Lienemann | 20M | |
7 | 9 | Mike Kurtz | 60 | |
8 | 7 | Nick Worley | St. Charles, MO | 9W |
9 | 1 | Rob Cook | 4C |
B Modifieds
A Feature 1
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | C.J. Springer | Damiansville, IL | 14 |
2 | 2 | Brett Eilerman | Highland, IL | 63E |
3 | 5 | Kyle Wilde | Hillsboro, MO | 39 |
4 | 3 | Jimmy Cummins | Highland, IL | 19 |
5 | 6 | Cj Volluz | 66V | |
6 | 11 | Doug Tye | Troy, IL | 4D |
7 | 12 | Brett Korves | Swansen, IL | 25 |
8 | 14 | Billy Knebel | Pocohontas, IL | 52 |
9 | 15 | Chris Soutiea | Peveley, MO | C4 |
10 | 7 | Clint Young | Ava, IL | 42Y |
11 | 13 | Chuck Goodman | Pevely, MO | 327 |
12 | 17 | Mike Jones | Marissa, IL | 17 |
13 | 19 | Chris Mercurio | 56JR | |
14 | 8 | Tom Rorabacher | Pevely, MO | 81 |
15 | 16 | Nathan Schmitt | 19S | |
16 | 20 | Jeff Pasqualone | 11B | |
17 | 9 | TJ Frazier | Lebanon, IL | 5F |
18 | 4 | Travis Bittle | Smithton, IL | 89T |
19 | 18 | Chuck Johnson | Waterloo, IL | 66 |
20 | 10 | Cody Zobrist | 787 |
B Feature 1
12 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Nathan Schmitt | 19S | |
2 | 7 | Mike Jones | Marissa, IL | 17 |
3 | 5 | Chuck Johnson | Waterloo, IL | 66 |
4 | 8 | Chris Mercurio | 56JR | |
5 | 3 | Jeff Pasqualone | 11B | |
6 | 4 | Todd Eyman | Alhambra, IL | 16E |
7 | 1 | Michael Kettler | Millstadt, IL | 22K |
8 | 6 | Justin Durbin | 28 |
Heat 1
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jimmy Cummins | Highland, IL | 19 |
2 | 3 | Cj Volluz | 66V | |
3 | 4 | Clint Young | Ava, IL | 42Y |
4 | 5 | Cody Zobrist | 787 | |
5 | 8 | Chuck Goodman | Pevely, MO | 327 |
6 | 7 | Michael Kettler | Millstadt, IL | 22K |
7 | 6 | Todd Eyman | Alhambra, IL | 16E |
8 | 2 | Mike Jones | Marissa, IL | 17 |
Heat 2
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Travis Bittle | Smithton, IL | 89T |
2 | 4 | C.J. Springer | Damiansville, IL | 14 |
3 | 2 | Tom Rorabacher | Pevely, MO | 81 |
4 | 5 | Doug Tye | Troy, IL | 4D |
5 | 8 | Billy Knebel | Pocohontas, IL | 52 |
6 | 7 | Nathan Schmitt | 19S | |
7 | 6 | Chuck Johnson | Waterloo, IL | 66 |
8 | 3 | Chris Mercurio | 56JR |
Heat 3
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Wilde | Hillsboro, MO | 39 |
2 | 3 | Brett Eilerman | Highland, IL | 63E |
3 | 6 | TJ Frazier | Lebanon, IL | 5F |
4 | 7 | Brett Korves | Swansen, IL | 25 |
5 | 4 | Chris Soutiea | Peveley, MO | C4 |
6 | 2 | Jeff Pasqualone | 11B | |
7 | 5 | Justin Durbin | 28 |
UMP Late Models
A Feature 1
25 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Michael Kloos | Trenton, IL | 6K |
2 | 5 | Greg Kimmons | Pleasant Plains, IL | 27 |
3 | 8 | Rusty Griffaw | Festus, MO | 16 |
4 | 1 | Rick Salter | St. Jacob, IL | 1S |
5 | 7 | Mark Voigt | Marine, IL | 30 |
6 | 12 | Chad Zobrist | Highland, IL | 78 |
7 | 14 | Adam Tischhauser | Greenville, IL | T4 |
8 | 18 | Mike Schulte | 27S | |
9 | 9 | Matt Shannon | Peoria, IL | 15 |
10 | 6 | Dewayne Kiefer | 0 | |
11 | 11 | Richie Standridge | Caseyville, IL | 12 |
12 | 17 | Blaze Burwell | Mt Vernon, IL | 44 |
13 | 2 | Mike Hammerle | St. Charles, IL | 16H |
14 | 10 | Jason Suhre | Highland, IL | 4 |
15 | 4 | Jose Parga | New Berlin, IL | 6P |
16 | 15 | Jeff Beyers | Pana, IL | 27B |
17 | 20 | Paul Roider | Columbia, IL | 23 |
18 | 19 | bryan leach | 12L | |
19 | 13 | Andrew Johns | Belleville, IL | 95 |
20 | 16 | Daryn Klein | Fairview Heights, IL | 10 |
21 | 21 | Brandon Hogenson | WYG6 |
Heat 1
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Michael Kloos | Trenton, IL | 6K |
2 | 4 | Dewayne Kiefer | 0 | |
3 | 2 | Mark Voigt | Marine, IL | 30 |
4 | 5 | Jason Suhre | Highland, IL | 4 |
5 | 6 | Andrew Johns | Belleville, IL | 95 |
6 | 7 | Daryn Klein | Fairview Heights, IL | 10 |
7 | 1 | bryan leach | 12L |
Heat 2
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jose Parga | New Berlin, IL | 6P |
2 | 3 | Rick Salter | St. Jacob, IL | 1S |
3 | 6 | Rusty Griffaw | Festus, MO | 16 |
4 | 2 | Richie Standridge | Caseyville, IL | 12 |
5 | 5 | Adam Tischhauser | Greenville, IL | T4 |
6 | 4 | Blaze Burwell | Mt Vernon, IL | 44 |
7 | 7 | Paul Roider | Columbia, IL | 23 |
Heat 3
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Greg Kimmons | Pleasant Plains, IL | 27 |
2 | 2 | Mike Hammerle | St. Charles, IL | 16H |
3 | 4 | Matt Shannon | Peoria, IL | 15 |
4 | 5 | Chad Zobrist | Highland, IL | 78 |
5 | 6 | Jeff Beyers | Pana, IL | 27B |
6 | 7 | Mike Schulte | 27S | |
7 | 1 | Brandon Hogenson | WYG6 |
UMP Modifieds
A Feature 1
20 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brian Bielong | Summerfield, IL | 70 |
2 | 1 | Tyler Deibert | Highland, IL | 84 |
3 | 7 | Tyler Ratajczyk | Columbia, IL | 12R |
4 | 5 | Bobby Bittle | Smithton, IL | 89 |
5 | 2 | Rob Lee | Sorento, IL | 88 |
6 | 9 | Zeb Moake | Freeburg, IL | 87Z |
7 | 13 | Mark Clary | Edwardsville, IL | 94 |
8 | 4 | Justin Reando | Festus, MO | 6 |
9 | 12 | Shawn Horstman | 54 | |
10 | 10 | Brendan Bittle | New Athens, IL | 8B |
11 | 15 | Steve Ellison | 40 | |
12 | 18 | Bobby Johnson | 50 | |
13 | 17 | David Seger | 22 | |
14 | 11 | Dean Pruett | 0P | |
15 | 6 | Jacob Steinkoenig | Highland, IL | 24S |
16 | 8 | Paul Bailey | Pocahontas, IL | 81 |
17 | 19 | Rick Standridge | Collinsville, IL | 10 |
DNS | – | Zachary Resinger | 151 | |
DNS | – | Dennis Ponder | Collingsville, IL | 7 |
Heat 1
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brian Bielong | Summerfield, IL | 70 |
2 | 3 | Bobby Bittle | Smithton, IL | 89 |
3 | 4 | Tyler Deibert | Highland, IL | 84 |
4 | 1 | Tyler Ratajczyk | Columbia, IL | 12R |
5 | 7 | Zeb Moake | Freeburg, IL | 87Z |
6 | 5 | Dean Pruett | 0P | |
7 | 6 | Mark Clary | Edwardsville, IL | 94 |
8 | 9 | Steve Ellison | 40 | |
9 | 8 | Zachary Resinger | 151 | |
10 | 10 | Bobby Johnson | 50 |
Heat 2
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Justin Reando | Festus, MO | 6 |
2 | 6 | Jacob Steinkoenig | Highland, IL | 24S |
3 | 8 | Rob Lee | Sorento, IL | 88 |
4 | 7 | Paul Bailey | Pocahontas, IL | 81 |
5 | 2 | Brendan Bittle | New Athens, IL | 8B |
6 | 5 | Shawn Horstman | 54 | |
7 | 3 | Dennis Ponder | Collingsville, IL | 7 |
8 | 4 | David Seger | 22 | |
DNS | – | Rick Standridge | Collinsville, IL | 10 |
UMP Pure Stocks
A Feature 1
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Peter | 45 | |
2 | 5 | Trevor Isaak | 9X | |
3 | 3 | Eric Harris | 36 | |
4 | 6 | Terry McCann | 68 | |
5 | 4 | Troy Bunfill | 33 | |
6 | 11 | Bryan Baker | 112 | |
7 | 8 | Denny Rheinecker | 7D | |
8 | 10 | Dustin McClintock | 71G | |
9 | 2 | Willy Myers | 21M | |
10 | 9 | Matt Bloemker | 3B | |
11 | 7 | Kipp Schaefer | 53 |
Heat 1
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Eric Harris | 36 | |
2 | 6 | Trevor Isaak | 9X | |
3 | 4 | Cody Peter | 45 | |
4 | 1 | Kipp Schaefer | 53 | |
5 | 3 | Matt Bloemker | 3B | |
6 | 5 | Bryan Baker | 112 |
Heat 2
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Troy Bunfill | 33 | |
2 | 2 | Terry McCann | 68 | |
3 | 3 | Willy Myers | 21M | |
4 | 5 | Denny Rheinecker | 7D | |
5 | 4 | Dustin McClintock | 71G |