2016 Point Standings

Belle Clair Points as of 9/2/2016
Late Models
Drivers Name Car Points
1 Rick Salter M 1s 629
2 Greg Kimmons M 27K 561
3 Chad Zobrist M 78 511
4 Matt Weidner M 7 480
5 Mike Schulte M 27S 470
6 Mike Hammerle M 16H 416
7 Rusty Griffaw M 16 404
8 Corey Ford M 27F 391
9 Mark Voigt M 30 325
10 Andrew Johns M 95 322
11 Michael Kloos M 6K 286
12 Richie Standridge M 12 207
13 Tim Manville M 33 114
14 Paul Roider M 23 67
15 Cody Conner M 3c 60
16 Jason Zobrist 87 413
17 Daryn Klein 10 375
18 Jason Suhre 4 340
19 Jon Friederich 14 331
20 Dave Thornton 12t 258
21 Claude Walker 25 230
22 Frankie Martin 25 228
23 Adam Tischhauser t4 216
24 Trevor Thornton 21 212
25 Brent McKinnon 26M 211
26 Richard Frost 15 186
27 Rick Standridge 12s 183
28 Caleb Ashby 61 162
29 Joe Cooksey 51 133
30 Joseph Hughs 14h 129
31 Scott Geaschel 4e 129
32 Blaze Burwell 44 110
33 Tim Koch 52 107
34 Brian Diveley 11d 106
35 Jay Baker 14j 106
36 Chase Porter 34 93
37 Rusty Schlenk 91 90
38 Dave jacober 5 75
39 Bo Brickway 16b 73
40 Dustin Reese 13r 73
41 Bobby Dauderman 18 65
42 Justin Ketrow 6k 65
43 Levi Ashby 1A 63
44 Alex Schulte 127 61
45 Myles Moos 25 60
46 Dewayne Kiefer 0 60
47 Bill Russell 316 34
48 Rodney Melvin 27m 30
49 Alan Westling 1x 30
50 Matt Bailey 52b 30
51 Trace Westling 71 30
52 Garrett Russell 316 30
53 Scott Bourland 68 30
54 Tyler Hardt 9t5 30

 

Modifieds
Drivers Name Car Points
1 Brian Bielong M 70 1023
2 Paul Bailey M 81 889
3 Brett Korves M 25 830
4 Zeb Moake M 87z 821
5 Tyler Deibert M 84 811
6 Tyler Ratajczyk M 12r 765
7 Blake Thompson M 7 654
8 Walter Jr Ford M 76f 623
9 Justin Reando M 6 621
10 David Seger M 22 472
11 Nathan Schmitt M 6s 465
12 Brendan Bittle M 8b 376
13 Randy Deitzel M 95 333
14 Bobby Bittle M 89 239
15 Lenny Garson M 27 229
16 Dean Pruett M 0p 151
17 Richie Standridge M 12s 127
18 Jeff Vernier M 33j 85
19 Bobby Johnson M 50 73
20 Mike Jones M 17 60
21 Brian Shubirg 31 436
22 Dennis Ponder 7p 429
23 Rick Standridge 10 365
24 Jacob Steinkoenig 24s 355
25 Chris King 12 273
26 Shane Wilson 20w 241
27 Brian Wolfmeier 37 219
28 Chris Smith 15 208
29 Matt Dotson 45 164
30 Tony Hunter 101 145
31 Dean Hoffman 1d 135
32 Mike Harrison 24h 132
33 Jordan Bauer 9* 127
34 Danny Ems 36 120
35 Rodney Standerfer 28 113
36 Mark Clary 94 110
37 Kris Fohne 21 100
38 Matt Koch 96 95
39 Luke Kapp 5k 90
40 Joe Giesler 85g 89
41 Louie Taylor 24t 73
42 John Wingerter 99 70
43 Ray Bollinger 77 30
44 Duane Eckhoff 12e 30
45 Jacob Trebilcock 4t 30
46 Larry Anderson 95 30
47 Jeff Buss 101 30

 

B-Mods
Drivers Name Car Points
1 Jimmy Cummins M 19 875
2 Mike Jones M 17 716
3 Nathan Schmitt M 19s 689
4 Ronnie Flanigan M 6f 677
5 Jerry Thompson M 18 660
6 Joe Volluz M 55 607
7 Kyle Wilde M 39 556
8 Brett Korves M 43 514
9 Clint Young M 42 489
10 Travis Bittle M 89t 416
11 Chris Soutiea M c4 355
12 Denny Tribout M 43 350
13 Lenny Garson M 27 285
14 CJ Springer M 41 238
15 Tom Rorabacher M 81 83
16 Darren Forrest M 23 73
17 Cody Conner M 80 30
18 joe Lamacchia ` 26 96
19 Doug Tye 4d 581
20 Jeff Pasqualone 11b 509
21 Marty Jr. Smith 55s 372
22 CJ Volluz 66 313
23 Brad Knepper O2 310
24 Shad Prescott 14 267
25 Tim Hancock 0 251
26 Chris Mecurio 188 182
27 Aaron Kleine 9 172
28 Ryan Hamilton 58r 155
29 Tj Frazier 5f 146
30 Nic Frey 2f 136
31 Mike Harris 43 124
32 Ryan Eilers 3 119
33 Gary Williams 36w 96
34 Brett Page 32 91
35 Cody Zobrist 787 87
36 Brett Eyman 16e 77
37 Jon Ripperda 5f 76
38 Cody Stillwell 00s 72
39 Tyson Gegg 28 30

 

Pure Stock
Drivers Name Car Points
1 Willy Myers M 21m 808
2 Eric Harris M 36 801
3 Trevor Isaak M 9x 786
4 Rich Breakfield M 23 721
5 Bryan Baker M 112 668
6 Marc McClintock M 70 604
7 Cody Peter M 45 569
8 Troy Bunfill M 33 551
9 Denny Rheinecker M 7d 544
10 Scott Goodman M 15 426
11 Dave Monterusso M 3d 168
12 Dawn Rheinecker M 7d 93
13 Bobby Hooker M 30 85
14 Jarrett Stryker M 18 30
15 Dustin McClintock 71g 757
16 Chris Kircher 18k 505
17 Kipp Schaefer 53 455
18 Jeremy Deitzel 5 224
19 Aaron Melton 441 149
20 Matt Bloemker 3b 107
21 Jon Dove 31 87
22 Cody Zobrist 787 83
23 John Gili 1g 80
24 Mariah Melton 441 30
25 Jeremy Embrich m16 30

 

Micro
Drivers Name Car Points
1 Kurt Westerfield 14 931
2 Ryan Mueller 33m 795
3 Dustin Clary 22 687
4 Chad Elliot 65e 590
5 Steve Finn 18 546
6 Carlee Gress 12c 511
7 Tyler Robbins 35 487
8 Allen Cope 08c 484
9 Steve Knepper 5 464
10 Keith Baalmann 81b 461
11 Tim England 115 433
12 Aidan Roosevans 6a 398
13 Alex Midkiff 11 393
14 Nick Worley 9w 374
15 Matt Morton 187 368
16 Joe B. Miller 51b 345
17 Mark Gass 96 338
18 Tobias Midkiff 101 330
19 Breanna Wirth 8w 320
20 Kevin Horcher 17k 304
21 Rob Cook 4c 299
22 Cole Sellers 11s 278
23 Sean Robbins 53 271
24 Tyler VanToll 30t 244
25 Brad McDaniel 32x 234
26 Jordan Clary 194 225
27 Jeff Matta 44 221
28 Dacin Roberson 18r 217
29 Connor Russelburg 11* 214
30 Brian Nance 39s 193
31 Charles Starnes 6s 181
32 Lucas Pejakovich 45 164
33 Scott Moore 66m 160
34 Derek LeMaster 10 149
35 Tayler Hungate 20 130
36 Dakota Greer 3d 122
37 Slater Helt 22s 119
38 Tony Clifton 23c 116
39 `Andy Bishop `42 114
40 Luke Kilgore 10 110
41 Jacob Patton 79j 108
42 Samuel Tolley 8jr 106
43 Mark Davis 56d 104
44 Mason Campbell 11c 100
45 Dennis Hornbostel 24 95
46 Alec Carberry 16t 94
47 Bill Wirth 63 93
48 Phil Shekell 6 92
49 Christopher King 13k 89
50 Kye Masters 3 71
51 Christian Busche 83 69
52 Justin Anderson 21a 67
53 Tyler Rust 10 65
54 Logan Manson 48m 63
55 Chad DeSpain 10d 62
56 Julia Larson 4j 61
57 Garrett Britton 16 60
58 Lillie Harris 5h 60
59 Jake Galusha 15 59
60 Alec Long 99 33
61 Daniel Malpocker 01m 31
62 Rodney Bailey x 30
63 Jeremy Boyer 61 30
64 Austin Brown 7 30
65 Mark Clary 89 30
66 Dave Couch 12 30
67 Josh Fisher 95j 30
68 Riley Goodno 11g 30
69 Cameron Key 7k 30
70 Craig Miles 11m 30
71 Brice Norman 63au 30
72 Miles Paulus 98p 30
73 Daniel Robinson 16r 30
74 Austin Stewart 9 30
75 Colton Pierce 4p 30
76 Jeremyn Brown 1x 30
Print Friendly, PDF & Email
error: